| total number |
as % for that period |
||
| 1. | LAUSANNE | 276 | 28.60 |
| 2. | GENEVA | 78 | 8.08 |
| 3. | WARSAW | 52 | 5.39 |
| 4. | SAINT-PETERSBURG | 49 | 5.08 |
| 5. | Neuchâtel | 48 | 4.97 |
| 6. | NEUWIED | 32 | 3.32 |
| 7. | HAMBURG | 30 | 3.11 |
| 8. | BRUSSELS | 26 | 2.69 |
| 9. | TURIN | 25 | 2.59 |
| 10. | MOSCOW | 24 | 2.49 |
| 11. | BELFORT | 20 | 2.07 |
| 12. | PARIS | 18 | 1.87 |
| 13. | LOCLE, Le | 18 | 1.87 |
| 14. | LYONS | 18 | 1.87 |
| 15. | LISBON | 15 | 1.55 |
| 16. | CHAMBÉRY | 15 | 1.55 |
| 17. | LUNÉVILLE | 14 | 1.45 |
| 18. | HOMBOURG | 14 | 1.45 |
| 19. | VERSAILLES | 13 | 1.35 |
| 20. | STRASBOURG | 12 | 1.24 |
| 21. | COPENHAGEN | 11 | 1.14 |
| 22. | VIENNA | 11 | 1.14 |
| 23. | STOCKHOLM | 10 | 1.04 |
| 24. | RHEIMS | 8 | 0.83 |
| 25. | VENICE | 8 | 0.83 |
| 26. | WESEL | 7 | 0.73 |
| 27. | BESANÇON | 6 | 0.62 |
| 28. | unknown | 6 | 0.62 |
| 29. | ORLÉANS | 6 | 0.62 |
| 30. | NAPLES | 6 | 0.62 |
| 31. | LUXEMBOURG | 6 | 0.62 |
| 32. | BASLE | 6 | 0.62 |
| 33. | POLIGNY | 6 | 0.62 |
| 34. | WINTERTHUR | 5 | 0.52 |
| 35. | BERNE | 5 | 0.52 |
| 36. | TROYES | 5 | 0.52 |
| 37. | DÔLE | 4 | 0.41 |
| 38. | VEVEY | 4 | 0.41 |
| 39. | VALENCE-en-DAUPHINÉ | 4 | 0.41 |
| 40. | MANNHEIM | 4 | 0.41 |
| 41. | FLORENCE | 4 | 0.41 |
| 42. | BERLIN | 3 | 0.31 |
| 43. | LONDON | 3 | 0.31 |
| 44. | ROME | 3 | 0.31 |
| 45. | VERRIÈRES | 3 | 0.31 |
| 46. | PARMA | 2 | 0.21 |
| 47. | MANTES | 2 | 0.21 |
| 48. | THE HAGUE | 2 | 0.21 |
| 49. | COLMAR | 2 | 0.21 |
| 50. | MORGES | 2 | 0.21 |
| 51. | MELUN | 2 | 0.21 |
| 52. | ZURICH | 2 | 0.21 |
| 53. | BORDEAUX | 2 | 0.21 |
| 54. | TONNERRE | 1 | 0.10 |
| 55. | ROCHELLE, La | 1 | 0.10 |
| 56. | SAINT-QUENTIN | 1 | 0.10 |
| 57. | PRAGUE | 1 | 0.10 |
| 58. | MADRID | 1 | 0.10 |
| 59. | SOISSONS | 1 | 0.10 |
| 60. | YVERDON | 1 | 0.10 |
| 61. | MÜNZ | 1 | 0.10 |
| Totals | 965 | 100.00 | |

