| total number |
as % for that period |
||
| 1. | LONDON | 50 | 18.18 |
| 2. | HAMBURG | 27 | 9.82 |
| 3. | CAEN | 20 | 7.27 |
| 4. | Neuchâtel | 16 | 5.82 |
| 5. | THE HAGUE | 10 | 3.64 |
| 6. | NIMES | 8 | 2.91 |
| 7. | SAINT-PETERSBURG | 8 | 2.91 |
| 8. | HOMBOURG | 7 | 2.55 |
| 9. | BERNE | 6 | 2.18 |
| 10. | LYONS | 6 | 2.18 |
| 11. | WARSAW | 6 | 2.18 |
| 12. | LUNÉVILLE | 6 | 2.18 |
| 13. | LISBON | 5 | 1.82 |
| 14. | BASLE | 5 | 1.82 |
| 15. | VIENNA | 4 | 1.45 |
| 16. | MONTPELLIER | 4 | 1.45 |
| 17. | unknown | 4 | 1.45 |
| 18. | PADUA | 4 | 1.45 |
| 19. | WESEL | 4 | 1.45 |
| 20. | GENEVA | 4 | 1.45 |
| 21. | METZ | 4 | 1.45 |
| 22. | MOSCOW | 4 | 1.45 |
| 23. | VENICE | 4 | 1.45 |
| 24. | LAUSANNE | 3 | 1.09 |
| 25. | TROYES | 3 | 1.09 |
| 26. | STOCKHOLM | 3 | 1.09 |
| 27. | STRASBOURG | 3 | 1.09 |
| 28. | VERSAILLES | 3 | 1.09 |
| 29. | CHAMBÉRY | 3 | 1.09 |
| 30. | TONNERRE | 3 | 1.09 |
| 31. | PRAGUE | 3 | 1.09 |
| 32. | MADRID | 3 | 1.09 |
| 33. | BRUSSELS | 2 | 0.73 |
| 34. | SOISSONS | 2 | 0.73 |
| 35. | PARIS | 2 | 0.73 |
| 36. | NEUWIED | 2 | 0.73 |
| 37. | NANCY | 2 | 0.73 |
| 38. | BORDEAUX | 2 | 0.73 |
| 39. | BESANÇON | 2 | 0.73 |
| 40. | BAR-le-DUC | 2 | 0.73 |
| 41. | COLMAR | 2 | 0.73 |
| 42. | ZURICH | 2 | 0.73 |
| 43. | VALENCIENNES | 1 | 0.36 |
| 44. | ROCHELLE, La | 1 | 0.36 |
| 45. | DIJON | 1 | 0.36 |
| 46. | PERONNE | 1 | 0.36 |
| 47. | DARMSTADT | 1 | 0.36 |
| 48. | NAPLES | 1 | 0.36 |
| 49. | TURIN | 1 | 0.36 |
| 50. | COLOGNE | 1 | 0.36 |
| 51. | MANNHEIM | 1 | 0.36 |
| 52. | MARSEILLES | 1 | 0.36 |
| 53. | ROME | 1 | 0.36 |
| 54. | SIENNA | 1 | 0.36 |
| Totals | 275 | 100.00 | |

