| total number |
as % for that period |
||
| 1. | LOUDUN | 217 | 27.41 |
| 2. | CLEVES | 118 | 14.91 |
| 3. | VIENNA | 30 | 3.79 |
| 4. | LUNÉVILLE | 28 | 3.54 |
| 5. | FRANKFURT-on-MAIN | 27 | 3.41 |
| 6. | HAMBURG | 25 | 3.16 |
| 7. | THIONVILLE | 25 | 3.16 |
| 8. | METZ | 24 | 3.03 |
| 9. | MOSCOW | 23 | 2.91 |
| 10. | TOULOUSE | 17 | 2.15 |
| 11. | NAPLES | 16 | 2.02 |
| 12. | LISBON | 15 | 1.89 |
| 13. | STOCKHOLM | 15 | 1.89 |
| 14. | MELUN | 14 | 1.77 |
| 15. | COPENHAGEN | 12 | 1.52 |
| 16. | GANGES | 11 | 1.39 |
| 17. | VENICE | 10 | 1.26 |
| 18. | DRESDEN | 10 | 1.26 |
| 19. | CAEN | 9 | 1.14 |
| 20. | Neuchâtel | 8 | 1.01 |
| 21. | SAINT-PETERSBURG | 8 | 1.01 |
| 22. | ROME | 8 | 1.01 |
| 23. | MONTPELLIER | 8 | 1.01 |
| 24. | BORDEAUX | 7 | 0.88 |
| 25. | NIMES | 7 | 0.88 |
| 26. | ORLÉANS | 7 | 0.88 |
| 27. | NANCY | 6 | 0.76 |
| 28. | ROCHELLE, La | 6 | 0.76 |
| 29. | AUTUN | 6 | 0.76 |
| 30. | BOURG-en-BRESSE | 6 | 0.76 |
| 31. | ZURICH | 6 | 0.76 |
| 32. | HOMBOURG | 5 | 0.63 |
| 33. | TURIN | 5 | 0.58 |
| 34. | MENDE | 4 | 0.51 |
| 35. | GENOA | 4 | 0.51 |
| 36. | BASLE | 3 | 0.38 |
| 37. | PARIS | 3 | 0.38 |
| 38. | PEST | 3 | 0.38 |
| 39. | WESEL | 3 | 0.38 |
| 40. | WARSAW | 2 | 0.25 |
| 41. | PAVIA | 2 | 0.25 |
| 42. | SAINT-MAIXENT-L'ECOLE | 2 | 0.25 |
| 43. | ANNONAY | 2 | 0.25 |
| 44. | FLORENCE | 2 | 0.25 |
| 45. | VERSAILLES | 2 | 0.25 |
| 46. | THE HAGUE | 1 | 0.13 |
| 47. | MANNHEIM | 1 | 0.13 |
| 48. | SIENNA | 1 | 0.13 |
| 49. | CADIZ | 1 | 0.13 |
| 50. | PARMA | 1 | 0.13 |
| 51. | BERGAMO | 1 | 0.13 |
| 52. | TOURS | 1 | 0.13 |
| 53. | LAUSANNE | 1 | 0.13 |
| 54. | MOTIERS | 1 | 0.13 |
| 55. | RENNES | 1 | 0.13 |
| 56. | MILAN | 1 | 0.13 |
| 57. | GENEVA | 1 | 0.13 |
| 58. | BERNE | 1 | 0.13 |
| 59. | COLMAR | 1 | 0.13 |
| 60. | unknown | 1 | 0.13 |
| 61. | BESANÇON | 1 | 0.13 |
| 62. | VEVEY | 1 | 0.13 |
| 63. | DÔLE | 1 | 0.13 |
| 64. | VERRIÈRES | 1 | 0.13 |
| 65. | NANTES | 1 | 0.13 |
| 66. | NEUWIED | 1 | 0.13 |
| Totals | 792 | 100.00 | |

