| total number |
as % for that period |
||
| 1. | GENEVA | 93 | 24.07 |
| 2. | LAUSANNE | 75 | 19.33 |
| 3. | Neuchâtel | 15 | 3.80 |
| 4. | LYONS | 13 | 3.36 |
| 5. | MARSEILLES | 13 | 3.36 |
| 6. | THE HAGUE | 12 | 3.11 |
| 7. | VIENNA | 12 | 3.02 |
| 8. | LIÈGE | 11 | 2.85 |
| 9. | BELFORT | 10 | 2.59 |
| 10. | DRESDEN | 9 | 2.33 |
| 11. | BORDEAUX | 9 | 2.33 |
| 12. | STOCKHOLM | 9 | 2.33 |
| 13. | HAMBURG | 9 | 2.24 |
| 14. | SAINT-PETERSBURG | 9 | 2.24 |
| 15. | BASLE | 8 | 2.07 |
| 16. | COPENHAGEN | 7 | 1.73 |
| 17. | TURIN | 6 | 1.55 |
| 18. | BESANÇON | 6 | 1.55 |
| 19. | MELUN | 6 | 1.55 |
| 20. | WARSAW | 4 | 1.04 |
| 21. | CHAMBÉRY | 4 | 1.04 |
| 22. | BERNE | 4 | 0.95 |
| 23. | MOSCOW | 3 | 0.86 |
| 24. | LISBON | 3 | 0.78 |
| 25. | FRANKFURT-on-MAIN | 3 | 0.78 |
| 26. | NEUWIED | 3 | 0.78 |
| 27. | PRAGUE | 3 | 0.78 |
| 28. | VENICE | 3 | 0.78 |
| 29. | BRUSSELS | 3 | 0.69 |
| 30. | MONTPELLIER | 2 | 0.52 |
| 31. | ORLÉANS | 2 | 0.52 |
| 32. | MANNHEIM | 2 | 0.52 |
| 33. | CASSEL | 2 | 0.52 |
| 34. | BERLIN | 2 | 0.52 |
| 35. | MÜNZ | 1 | 0.35 |
| 36. | LUXEMBOURG | 1 | 0.35 |
| 37. | NIMES | 1 | 0.26 |
| 38. | SOLOTHURN | 1 | 0.26 |
| 39. | MUNICH | 1 | 0.26 |
| 40. | PARIS | 1 | 0.26 |
| 41. | NAPLES | 1 | 0.26 |
| 42. | BÉMONT, Le | 1 | 0.26 |
| 43. | BERGAMO | 1 | 0.26 |
| 44. | SAINT-MAIXENT-L'ECOLE | 1 | 0.26 |
| 45. | YVERDON | 1 | 0.26 |
| 46. | ROME | 1 | 0.26 |
| 47. | ZURICH | < 1 | 0.17 |
| 48. | LEIPZIG | < 1 | 0.09 |
| Totals | 386 | 100.00 | |

