| total number |
as % for that period |
||
| 1. | VERSAILLES | 862 | 78.08 |
| 2. | Neuchâtel | 58 | 5.25 |
| 3. | STOCKHOLM | 17 | 1.54 |
| 4. | BOURG-en-BRESSE | 13 | 1.18 |
| 5. | BRUSSELS | 13 | 1.18 |
| 6. | MONTPELLIER | 13 | 1.18 |
| 7. | BESANÇON | 13 | 1.18 |
| 8. | GENEVA | 12 | 1.09 |
| 9. | BERNE | 12 | 1.09 |
| 10. | TURIN | 12 | 1.09 |
| 11. | BELFORT | 10 | 0.91 |
| 12. | MOSCOW | 10 | 0.91 |
| 13. | POLIGNY | 6 | 0.54 |
| 14. | VERRIÈRES | 6 | 0.54 |
| 15. | LAUSANNE | 6 | 0.54 |
| 16. | TROYES | 6 | 0.54 |
| 17. | NEUWIED | 6 | 0.54 |
| 18. | VIENNA | 5 | 0.45 |
| 19. | VENICE | 4 | 0.36 |
| 20. | NAPLES | 4 | 0.36 |
| 21. | FRANKFURT-on-MAIN | 3 | 0.27 |
| 22. | SAINT-PETERSBURG | 3 | 0.27 |
| 23. | HAMBURG | 3 | 0.27 |
| 24. | ZURICH | 2 | 0.18 |
| 25. | CASSEL | 2 | 0.18 |
| 26. | PARIS | 1 | 0.09 |
| 27. | DEUTZ | 1 | 0.09 |
| 28. | BASLE | 1 | 0.09 |
| Totals | 1,104 | 100.00 | |

