| total number |
as % for that period |
||
| 1. | BASLE | 202 | 15.98 |
| 2. | VERSAILLES | 136 | 10.76 |
| 3. | LAUSANNE | 68 | 5.38 |
| 4. | LOCLE, Le | 65 | 5.14 |
| 5. | LOUDUN | 60 | 4.75 |
| 6. | GENEVA | 48 | 3.80 |
| 7. | BERNE | 44 | 3.44 |
| 8. | WESEL | 42 | 3.32 |
| 9. | SAINT-PETERSBURG | 41 | 3.24 |
| 10. | MOSCOW | 37 | 2.93 |
| 11. | Neuchâtel | 34 | 2.69 |
| 12. | WARSAW | 31 | 2.45 |
| 13. | CHAMBÉRY | 28 | 2.22 |
| 14. | BELFORT | 26 | 2.02 |
| 15. | MAESTRICHT | 25 | 1.98 |
| 16. | GENOA | 25 | 1.98 |
| 17. | LISBON | 24 | 1.90 |
| 18. | FREIBERG | 20 | 1.54 |
| 19. | BESANÇON | 19 | 1.46 |
| 20. | LYONS | 15 | 1.19 |
| 21. | VENICE | 15 | 1.19 |
| 22. | TURIN | 15 | 1.19 |
| 23. | LIVORNO | 13 | 1.03 |
| 24. | NEUWIED | 13 | 1.03 |
| 25. | HAMBURG | 13 | 1.03 |
| 26. | PERONNE | 13 | 1.03 |
| 27. | COPENHAGEN | 12 | 0.95 |
| 28. | LONDON | 12 | 0.95 |
| 29. | MADRID | 12 | 0.95 |
| 30. | COLMAR | 12 | 0.95 |
| 31. | ORLÉANS | 12 | 0.95 |
| 32. | CREMONA | 11 | 0.87 |
| 33. | PARIS | 10 | 0.79 |
| 34. | STOCKHOLM | 9 | 0.71 |
| 35. | CAEN | 8 | 0.63 |
| 36. | HOMBOURG | 7 | 0.55 |
| 37. | unknown | 7 | 0.55 |
| 38. | MARSEILLES | 7 | 0.55 |
| 39. | VALENCE-en-DAUPHINÉ | 6 | 0.47 |
| 40. | POITIERS | 6 | 0.47 |
| 41. | AUGSBURG | 6 | 0.47 |
| 42. | CHUR | 6 | 0.47 |
| 43. | PRAGUE | 6 | 0.47 |
| 44. | MONTPELLIER | 6 | 0.47 |
| 45. | BIENNE | 5 | 0.36 |
| 46. | MELUN | 4 | 0.32 |
| 47. | STRASBOURG | 4 | 0.32 |
| 48. | MANNHEIM | 3 | 0.24 |
| 49. | BAR-le-DUC | 3 | 0.24 |
| 50. | AUXERRE | 3 | 0.24 |
| 51. | LEIPZIG | 3 | 0.24 |
| 52. | MONTBÉLIARD | 2 | 0.16 |
| 53. | RADSTADT | 2 | 0.16 |
| 54. | WINTERTHUR | 2 | 0.16 |
| 55. | NAPLES | 2 | 0.16 |
| 56. | DEUTZ | 2 | 0.16 |
| 57. | LANGRES | 1 | 0.08 |
| 58. | SOISSONS | 1 | 0.08 |
| 59. | MANTES | 1 | 0.08 |
| 60. | MONTMIRAIL | 1 | 0.08 |
| 61. | ORBE | < 1 | 0.04 |
| Totals | 1,264 | 100.00 | |

