| total number |
as % for that period |
||
| 1. | Neuchâtel | 98 | 12.73 |
| 2. | MOSCOW | 84 | 10.91 |
| 3. | SAINT-PETERSBURG | 76 | 9.84 |
| 4. | LAUSANNE | 51 | 6.56 |
| 5. | MARSEILLES | 47 | 6.11 |
| 6. | STOCKHOLM | 45 | 5.78 |
| 7. | GENEVA | 31 | 4.07 |
| 8. | BRUSSELS | 31 | 3.97 |
| 9. | NAPLES | 29 | 3.77 |
| 10. | WARSAW | 26 | 3.38 |
| 11. | MAESTRICHT | 25 | 3.25 |
| 12. | VENICE | 24 | 3.12 |
| 13. | VERSAILLES | 24 | 3.12 |
| 14. | BELFORT | 19 | 2.47 |
| 15. | MADRID | 18 | 2.34 |
| 16. | VIENNA | 9 | 1.17 |
| 17. | CASSEL | 9 | 1.17 |
| 18. | LISBON | 9 | 1.17 |
| 19. | BERNE | 8 | 1.04 |
| 20. | TROYES | 7 | 0.91 |
| 21. | PRAGUE | 6 | 0.82 |
| 22. | POITIERS | 5 | 0.65 |
| 23. | MONTBÉLIARD | 5 | 0.65 |
| 24. | TURIN | 5 | 0.65 |
| 25. | LONDON | 4 | 0.52 |
| 26. | CHAMBÉRY | 4 | 0.52 |
| 27. | AMSTERDAM | 4 | 0.52 |
| 28. | NEUFCHATEAU | 4 | 0.52 |
| 29. | LOCLE, Le | 4 | 0.52 |
| 30. | FRANKFURT-on-MAIN | 4 | 0.52 |
| 31. | BASLE | 3 | 0.44 |
| 32. | BERLIN | 3 | 0.39 |
| 33. | BESANÇON | 3 | 0.39 |
| 34. | YVERDON | 3 | 0.39 |
| 35. | BORDEAUX | 3 | 0.39 |
| 36. | ULM | 3 | 0.39 |
| 37. | HAMBURG | 2 | 0.28 |
| 38. | ROME | 2 | 0.26 |
| 39. | COLOGNE | 2 | 0.26 |
| 40. | FLORENCE | 2 | 0.26 |
| 41. | MUNICH | 2 | 0.26 |
| 42. | PÉRIGUEUX | 2 | 0.26 |
| 43. | WINTERTHUR | 2 | 0.26 |
| 44. | POLIGNY | 2 | 0.26 |
| 45. | PEST | 2 | 0.26 |
| 46. | DRESDEN | 2 | 0.26 |
| 47. | LYONS | 1 | 0.15 |
| 48. | MÜNZ | 1 | 0.15 |
| 49. | COPENHAGEN | 1 | 0.13 |
| 50. | TONNERRE | 1 | 0.13 |
| 51. | MELUN | 1 | 0.13 |
| 52. | LEIPZIG | 1 | 0.13 |
| 53. | DEUTZ | 1 | 0.13 |
| 54. | DÔLE | 1 | 0.13 |
| 55. | NEUWIED | 1 | 0.13 |
| 56. | SAINT-QUENTIN | 1 | 0.13 |
| 57. | COLMAR | 1 | 0.13 |
| 58. | SIENNA | 1 | 0.13 |
| 59. | STRASBOURG | 1 | 0.13 |
| 60. | CORTAILLOD | 1 | 0.13 |
| 61. | LUXEMBOURG | 1 | 0.13 |
| 62. | BAR-le-DUC | 1 | 0.13 |
| 63. | SEDAN | < 1 | 0.11 |
| 64. | PARMA | < 1 | < 0.01 |
| Totals | 770 | 100.00 | |

