| total number |
as % for that period |
||
| 1. | BRUSSELS | 102 | 15.74 |
| 2. | GENEVA | 73 | 11.27 |
| 3. | BERNE | 64 | 9.88 |
| 4. | LAUSANNE | 51 | 7.87 |
| 5. | BASLE | 31 | 4.78 |
| 6. | LYONS | 28 | 4.32 |
| 7. | NIMES | 25 | 3.86 |
| 8. | Neuchâtel | 19 | 2.93 |
| 9. | BOURBONNE-les-BAINS | 18 | 2.78 |
| 10. | YVERDON | 15 | 2.31 |
| 11. | TURIN | 14 | 2.16 |
| 12. | LISBON | 14 | 2.16 |
| 13. | LOCLE, Le | 13 | 2.01 |
| 14. | GENOA | 12 | 1.85 |
| 15. | BERLIN | 12 | 1.85 |
| 16. | MILAN | 12 | 1.85 |
| 17. | CAEN | 12 | 1.85 |
| 18. | LUNÉVILLE | 10 | 1.54 |
| 19. | MONTPELLIER | 10 | 1.54 |
| 20. | ORBE | 6 | 0.93 |
| 21. | METZ | 6 | 0.93 |
| 22. | BORDEAUX | 6 | 0.93 |
| 23. | VEVEY | 6 | 0.93 |
| 24. | SARREGUEMINES | 6 | 0.93 |
| 25. | BOURG-en-BRESSE | 6 | 0.93 |
| 26. | HOMBOURG | 6 | 0.93 |
| 27. | MANNHEIM | 6 | 0.93 |
| 28. | ROCHELLE, La | 6 | 0.93 |
| 29. | MOSCOW | 5 | 0.77 |
| 30. | DRESDEN | 5 | 0.77 |
| 31. | unknown | 5 | 0.77 |
| 32. | WESEL | 4 | 0.62 |
| 33. | CLEVES | 4 | 0.62 |
| 34. | POITIERS | 4 | 0.62 |
| 35. | BESANÇON | 4 | 0.62 |
| 36. | NANCY | 3 | 0.46 |
| 37. | RENNES | 2 | 0.31 |
| 38. | THIONVILLE | 2 | 0.31 |
| 39. | CASSEL | 2 | 0.31 |
| 40. | LOUDUN | 2 | 0.31 |
| 41. | FRANKFURT-on-MAIN | 2 | 0.31 |
| 42. | MENDE | 2 | 0.31 |
| 43. | RHEIMS | 2 | 0.31 |
| 44. | COLMAR | 2 | 0.31 |
| 45. | PARIS | 1 | 0.15 |
| 46. | NANTES | 1 | 0.15 |
| 47. | BELFORT | 1 | 0.15 |
| 48. | DIJON | 1 | 0.15 |
| 49. | LANGRES | 1 | 0.15 |
| 50. | VENICE | 1 | 0.15 |
| 51. | CADIZ | 1 | 0.15 |
| 52. | PÉRIGUEUX | 1 | 0.15 |
| 53. | CONCISE | 1 | 0.15 |
| Totals | 648 | 100.00 | |

