| total number |
as % for that period |
||
| 1. | GENEVA | 55 | 12.28 |
| 2. | LAUSANNE | 52 | 11.61 |
| 3. | WARSAW | 39 | 8.71 |
| 4. | NEUWIED | 32 | 7.14 |
| 5. | SAINT-PETERSBURG | 23 | 5.13 |
| 6. | Neuchâtel | 21 | 4.69 |
| 7. | BELFORT | 19 | 4.24 |
| 8. | HAMBURG | 17 | 3.79 |
| 9. | MOSCOW | 14 | 3.13 |
| 10. | BRUSSELS | 13 | 2.90 |
| 11. | VERSAILLES | 13 | 2.90 |
| 12. | PARIS | 13 | 2.90 |
| 13. | RHEIMS | 8 | 1.79 |
| 14. | LUNÉVILLE | 8 | 1.79 |
| 15. | VIENNA | 8 | 1.79 |
| 16. | VENICE | 7 | 1.56 |
| 17. | CHAMBÉRY | 7 | 1.56 |
| 18. | POLIGNY | 6 | 1.34 |
| 19. | HOMBOURG | 6 | 1.34 |
| 20. | ORLÉANS | 6 | 1.34 |
| 21. | BESANÇON | 6 | 1.34 |
| 22. | BERNE | 5 | 1.12 |
| 23. | VALENCE-en-DAUPHINÉ | 4 | 0.89 |
| 24. | LISBON | 4 | 0.89 |
| 25. | TURIN | 4 | 0.89 |
| 26. | COPENHAGEN | 4 | 0.89 |
| 27. | STOCKHOLM | 4 | 0.89 |
| 28. | NAPLES | 4 | 0.89 |
| 29. | VEVEY | 4 | 0.89 |
| 30. | DÔLE | 4 | 0.89 |
| 31. | BERLIN | 3 | 0.67 |
| 32. | VERRIÈRES | 3 | 0.67 |
| 33. | LOCLE, Le | 3 | 0.67 |
| 34. | WESEL | 3 | 0.67 |
| 35. | ROME | 3 | 0.67 |
| 36. | TROYES | 3 | 0.67 |
| 37. | MANTES | 2 | 0.45 |
| 38. | STRASBOURG | 2 | 0.45 |
| 39. | COLMAR | 2 | 0.45 |
| 40. | FLORENCE | 2 | 0.45 |
| 41. | LONDON | 2 | 0.45 |
| 42. | PARMA | 2 | 0.45 |
| 43. | MANNHEIM | 2 | 0.45 |
| 44. | MÜNZ | 1 | 0.22 |
| 45. | MADRID | 1 | 0.22 |
| 46. | ZURICH | 1 | 0.22 |
| 47. | SOISSONS | 1 | 0.22 |
| 48. | PRAGUE | 1 | 0.22 |
| 49. | MORGES | 1 | 0.22 |
| Totals | 448 | 100.00 | |

