| total number |
as % for that period |
||
| 1. | TURIN | 24 | 8.05 |
| 2. | STOCKHOLM | 23 | 7.72 |
| 3. | Neuchâtel | 21 | 7.05 |
| 4. | WARSAW | 19 | 6.38 |
| 5. | VIENNA | 18 | 6.04 |
| 6. | VEVEY | 13 | 4.36 |
| 7. | LAUSANNE | 13 | 4.36 |
| 8. | LOCLE, Le | 13 | 4.36 |
| 9. | MARSEILLES | 13 | 4.36 |
| 10. | CAEN | 13 | 4.36 |
| 11. | VERSAILLES | 11 | 3.69 |
| 12. | BESANÇON | 9 | 3.02 |
| 13. | NAPLES | 9 | 3.02 |
| 14. | SAINT-PETERSBURG | 8 | 2.68 |
| 15. | GENEVA | 7 | 2.35 |
| 16. | MONTAUBAN | 7 | 2.35 |
| 17. | LYONS | 6 | 2.01 |
| 18. | NEUFCHATEAU | 6 | 2.01 |
| 19. | DIJON | 6 | 2.01 |
| 20. | MOSCOW | 6 | 2.01 |
| 21. | BELFORT | 5 | 1.68 |
| 22. | CHAMBÉRY | 5 | 1.68 |
| 23. | STRASBOURG | 4 | 1.34 |
| 24. | PRAGUE | 4 | 1.34 |
| 25. | NEUWIED | 4 | 1.34 |
| 26. | VENICE | 3 | 1.01 |
| 27. | BERLIN | 3 | 1.01 |
| 28. | WINTERTHUR | 3 | 1.01 |
| 29. | BERNE | 2 | 0.67 |
| 30. | TOUL | 2 | 0.67 |
| 31. | FRANKFURT-on-MAIN | 2 | 0.67 |
| 32. | TROYES | 2 | 0.67 |
| 33. | NANCY | 2 | 0.67 |
| 34. | YVERDON | 2 | 0.67 |
| 35. | COPENHAGEN | 2 | 0.67 |
| 36. | ORBE | 1 | 0.34 |
| 37. | LEIPZIG | 1 | 0.34 |
| 38. | PARIS | 1 | 0.34 |
| 39. | BLAMONT | 1 | 0.34 |
| 40. | unknown | 1 | 0.34 |
| 41. | FLORENCE | 1 | 0.34 |
| 42. | PÉRIGUEUX | 1 | 0.34 |
| 43. | NIMES | 1 | 0.34 |
| Totals | 298 | 100.00 | |

