| total number |
as % for that period |
||
| 1. | LYONS | 82 | 16.73 |
| 2. | BASLE | 64 | 13.06 |
| 3. | STOCKHOLM | 31 | 6.33 |
| 4. | Neuchâtel | 27 | 5.51 |
| 5. | LAUSANNE | 25 | 5.10 |
| 6. | VERSAILLES | 22 | 4.49 |
| 7. | NANCY | 19 | 3.88 |
| 8. | LONDON | 18 | 3.67 |
| 9. | SAINT-PETERSBURG | 18 | 3.67 |
| 10. | LISBON | 14 | 2.86 |
| 11. | HAMBURG | 13 | 2.65 |
| 12. | TURIN | 13 | 2.65 |
| 13. | MOSCOW | 11 | 2.24 |
| 14. | LUXEMBOURG | 11 | 2.24 |
| 15. | LUNÉVILLE | 10 | 2.04 |
| 16. | WARSAW | 9 | 1.84 |
| 17. | NAPLES | 9 | 1.84 |
| 18. | VIENNA | 9 | 1.84 |
| 19. | VENICE | 8 | 1.63 |
| 20. | MANNHEIM | 6 | 1.22 |
| 21. | MONTPELLIER | 6 | 1.22 |
| 22. | PARIS | 6 | 1.22 |
| 23. | CHAMBÉRY | 5 | 1.02 |
| 24. | HOMBOURG | 5 | 1.02 |
| 25. | FRANKFURT-on-MAIN | 5 | 1.02 |
| 26. | MÜNZ | 4 | 0.82 |
| 27. | GENEVA | 4 | 0.82 |
| 28. | WESEL | 4 | 0.82 |
| 29. | COPENHAGEN | 4 | 0.82 |
| 30. | BESANÇON | 3 | 0.61 |
| 31. | BRUSSELS | 3 | 0.61 |
| 32. | PAVIA | 2 | 0.41 |
| 33. | CASSEL | 2 | 0.41 |
| 34. | PRAGUE | 2 | 0.41 |
| 35. | ULM | 2 | 0.41 |
| 36. | BERNE | 2 | 0.41 |
| 37. | ROCHELLE, La | 2 | 0.41 |
| 38. | COLOGNE | 2 | 0.41 |
| 39. | YVERDON | 1 | 0.20 |
| 40. | NIMES | 1 | 0.20 |
| 41. | BORDEAUX | 1 | 0.20 |
| 42. | AMIENS | 1 | 0.20 |
| 43. | PLANCHETTES, Les | 1 | 0.20 |
| 44. | unknown | 1 | 0.20 |
| 45. | LOCLE, Le | 1 | 0.20 |
| 46. | DIJON | 1 | 0.20 |
| Totals | 490 | 100.00 | |

