| total number |
as % for that period |
||
| 1. | LYONS | 105 | 16.77 |
| 2. | STOCKHOLM | 62 | 9.90 |
| 3. | GENEVA | 49 | 7.83 |
| 4. | SAINT-PETERSBURG | 39 | 6.23 |
| 5. | Neuchâtel | 29 | 4.63 |
| 6. | WARSAW | 26 | 4.15 |
| 7. | MONTPELLIER | 26 | 4.15 |
| 8. | BASLE | 21 | 3.35 |
| 9. | VIENNA | 21 | 3.35 |
| 10. | LAUSANNE | 20 | 3.19 |
| 11. | STRASBOURG | 19 | 3.04 |
| 12. | MOSCOW | 18 | 2.88 |
| 13. | LOCLE, Le | 15 | 2.40 |
| 14. | MADRID | 13 | 2.08 |
| 15. | DUBLIN | 13 | 2.08 |
| 16. | BESANÇON | 13 | 2.08 |
| 17. | BERNE | 11 | 1.76 |
| 18. | NAPLES | 10 | 1.60 |
| 19. | VENICE | 9 | 1.44 |
| 20. | CASSEL | 8 | 1.28 |
| 21. | TOUL | 8 | 1.28 |
| 22. | PRAGUE | 8 | 1.28 |
| 23. | CHAMBÉRY | 7 | 1.12 |
| 24. | FLORENCE | 7 | 1.12 |
| 25. | SIENNA | 6 | 0.96 |
| 26. | BORDEAUX | 6 | 0.96 |
| 27. | unknown | 6 | 0.96 |
| 28. | NEUFCHATEAU | 6 | 0.96 |
| 29. | VALENCE-en-DAUPHINÉ | 4 | 0.64 |
| 30. | BERLIN | 4 | 0.64 |
| 31. | ROME | 4 | 0.64 |
| 32. | COPENHAGEN | 3 | 0.48 |
| 33. | FREIBERG | 3 | 0.48 |
| 34. | ROCHELLE, La | 2 | 0.32 |
| 35. | ZURICH | 2 | 0.32 |
| 36. | MÜNZ | 2 | 0.32 |
| 37. | MUNICH | 2 | 0.32 |
| 38. | WINTERTHUR | 2 | 0.32 |
| 39. | BELFORT | 2 | 0.32 |
| 40. | BRATISLAVA | 2 | 0.32 |
| 41. | MELUN | 2 | 0.32 |
| 42. | CREMONA | 2 | 0.32 |
| 43. | POITIERS | 1 | 0.16 |
| 44. | COLOMBIER | 1 | 0.16 |
| 45. | ORBE | 1 | 0.16 |
| 46. | DIJON | 1 | 0.16 |
| 47. | PARIS | 1 | 0.16 |
| 48. | AMIENS | 1 | 0.16 |
| 49. | DARMSTADT | 1 | 0.16 |
| 50. | FRANKFURT-on-MAIN | 1 | 0.16 |
| 51. | TROYES | 1 | 0.16 |
| Totals | 626 | 100.00 | |

