| total number |
as % for that period |
||
| 1. | LOUDUN | 55 | 24.55 |
| 2. | MOSCOW | 22 | 9.82 |
| 3. | LAUSANNE | 18 | 8.04 |
| 4. | Neuchâtel | 13 | 5.80 |
| 5. | POLIGNY | 13 | 5.80 |
| 6. | STOCKHOLM | 13 | 5.80 |
| 7. | MELUN | 12 | 5.36 |
| 8. | AUXERRE | 9 | 4.02 |
| 9. | NAPLES | 9 | 4.02 |
| 10. | SAINT-PETERSBURG | 8 | 3.57 |
| 11. | VERRIÈRES | 6 | 2.68 |
| 12. | BESANÇON | 6 | 2.68 |
| 13. | CHAMBÉRY | 5 | 2.23 |
| 14. | VIENNA | 5 | 2.23 |
| 15. | TURIN | 4 | 1.79 |
| 16. | MARSEILLES | 4 | 1.79 |
| 17. | PARIS | 4 | 1.79 |
| 18. | VENICE | 4 | 1.79 |
| 19. | LISBON | 3 | 1.34 |
| 20. | NEUFCHATEAU | 3 | 1.34 |
| 21. | NEUWIED | 2 | 0.89 |
| 22. | LUNÉVILLE | 2 | 0.89 |
| 23. | GENEVA | 2 | 0.89 |
| 24. | unknown | 1 | 0.45 |
| 25. | DÔLE | 1 | 0.45 |
| Totals | 224 | 100.00 | |

