| total number |
as % for that period |
||
| 1. | LOUDUN | 229 | 15.38 |
| 2. | PARIS | 100 | 6.72 |
| 3. | ROCHELLE, La | 93 | 6.25 |
| 4. | BESANÇON | 90 | 6.04 |
| 5. | MONTPELLIER | 68 | 4.57 |
| 6. | FRANKFURT-on-MAIN | 62 | 4.16 |
| 7. | BASLE | 60 | 4.03 |
| 8. | BERNE | 57 | 3.83 |
| 9. | VERSAILLES | 52 | 3.49 |
| 10. | AUTUN | 50 | 3.36 |
| 11. | CAEN | 43 | 2.89 |
| 12. | LAUSANNE | 41 | 2.75 |
| 13. | WARSAW | 39 | 2.62 |
| 14. | LYONS | 32 | 2.15 |
| 15. | FREIBERG | 31 | 2.08 |
| 16. | FLORENCE | 30 | 2.01 |
| 17. | ORLÉANS | 29 | 1.95 |
| 18. | MELUN | 28 | 1.88 |
| 19. | BOURG-en-BRESSE | 25 | 1.68 |
| 20. | NIMES | 24 | 1.61 |
| 21. | SAINT-PETERSBURG | 21 | 1.41 |
| 22. | CHAMBÉRY | 21 | 1.41 |
| 23. | VIENNA | 21 | 1.41 |
| 24. | MOSCOW | 15 | 1.01 |
| 25. | BRUSSELS | 13 | 0.87 |
| 26. | STOCKHOLM | 13 | 0.87 |
| 27. | Neuchâtel | 13 | 0.87 |
| 28. | STRASBOURG | 12 | 0.81 |
| 29. | BROUILLET, Le | 12 | 0.81 |
| 30. | WESEL | 12 | 0.81 |
| 31. | MARSEILLES | 10 | 0.67 |
| 32. | MILAN | 8 | 0.54 |
| 33. | GENEVA | 8 | 0.54 |
| 34. | CASSEL | 7 | 0.47 |
| 35. | NAPLES | 7 | 0.47 |
| 36. | DIJON | 7 | 0.47 |
| 37. | MANTES | 6 | 0.40 |
| 38. | NEUFCHATEAU | 6 | 0.40 |
| 39. | LUNÉVILLE | 6 | 0.40 |
| 40. | SENS | 6 | 0.40 |
| 41. | BOURGES | 6 | 0.40 |
| 42. | CHÂLONS-en-CHAMPAGNE | 6 | 0.40 |
| 43. | LIVORNO | 6 | 0.40 |
| 44. | HOMBOURG | 6 | 0.40 |
| 45. | BAR-le-DUC | 5 | 0.34 |
| 46. | ROME | 5 | 0.34 |
| 47. | GENOA | 4 | 0.27 |
| 48. | PORTALBAN | 4 | 0.27 |
| 49. | PEST | 4 | 0.27 |
| 50. | COPENHAGEN | 4 | 0.27 |
| 51. | TURIN | 4 | 0.27 |
| 52. | AUXERRE | 4 | 0.27 |
| 53. | LONDON | 4 | 0.27 |
| 54. | VENICE | 3 | 0.20 |
| 55. | TROYES | 3 | 0.20 |
| 56. | RHEIMS | 3 | 0.20 |
| 57. | BELFORT | 2 | 0.13 |
| 58. | DÔLE | 2 | 0.13 |
| 59. | SOLOTHURN | 2 | 0.13 |
| 60. | LISBON | 2 | 0.13 |
| 61. | PAVIA | 1 | 0.07 |
| 62. | MANNHEIM | 1 | 0.07 |
| 63. | COLMAR | 1 | 0.07 |
| Totals | 1,489 | 100.00 | |

