| total number |
as % for that period |
||
| 1. | GENEVA | 77 | 18.08 |
| 2. | LAUSANNE | 67 | 15.73 |
| 3. | LYONS | 28 | 6.57 |
| 4. | MOSCOW | 24 | 5.63 |
| 5. | BELFORT | 19 | 4.46 |
| 6. | MONTPELLIER | 16 | 3.76 |
| 7. | SAINT-PETERSBURG | 15 | 3.52 |
| 8. | NEUWIED | 15 | 3.52 |
| 9. | STOCKHOLM | 11 | 2.58 |
| 10. | WARSAW | 11 | 2.58 |
| 11. | STRASBOURG | 9 | 2.11 |
| 12. | VENICE | 8 | 1.88 |
| 13. | VERSAILLES | 8 | 1.88 |
| 14. | AUXERRE | 7 | 1.64 |
| 15. | Neuchâtel | 7 | 1.64 |
| 16. | MELUN | 6 | 1.41 |
| 17. | PARIS | 6 | 1.41 |
| 18. | HOMBOURG | 6 | 1.41 |
| 19. | CHÂLONS-en-CHAMPAGNE | 6 | 1.41 |
| 20. | LOCLE, Le | 5 | 1.17 |
| 21. | TURIN | 5 | 1.17 |
| 22. | COLMAR | 4 | 0.94 |
| 23. | BRUSSELS | 4 | 0.94 |
| 24. | PRAGUE | 3 | 0.70 |
| 25. | BASLE | 3 | 0.70 |
| 26. | VEVEY | 3 | 0.70 |
| 27. | MARSEILLES | 3 | 0.70 |
| 28. | NAPLES | 3 | 0.70 |
| 29. | DIJON | 3 | 0.70 |
| 30. | SOISSONS | 3 | 0.70 |
| 31. | LUXEMBOURG | 3 | 0.70 |
| 32. | VIENNA | 2 | 0.47 |
| 33. | BERLIN | 2 | 0.47 |
| 34. | LISBON | 2 | 0.47 |
| 35. | ULM | 2 | 0.47 |
| 36. | FLORENCE | 2 | 0.47 |
| 37. | COPENHAGEN | 2 | 0.47 |
| 38. | LONDON | 2 | 0.47 |
| 39. | TROYES | 2 | 0.47 |
| 40. | LUNÉVILLE | 2 | 0.47 |
| 41. | ZURICH | 2 | 0.47 |
| 42. | MANTES | 2 | 0.47 |
| 43. | PADUA | 2 | 0.47 |
| 44. | ORBE | 1 | 0.23 |
| 45. | MANNHEIM | 1 | 0.23 |
| 46. | POLIGNY | 1 | 0.23 |
| 47. | YVERDON | 1 | 0.23 |
| 48. | MORGES | 1 | 0.23 |
| 49. | TONNERRE | 1 | 0.23 |
| 50. | DEUTZ | 1 | 0.23 |
| 51. | CONCISE | 1 | 0.23 |
| 52. | MÜNZ | 1 | 0.23 |
| 53. | NIMES | 1 | 0.23 |
| 54. | FALAISE | 1 | 0.23 |
| 55. | CORTAILLOD | 1 | 0.23 |
| 56. | RHEIMS | 1 | 0.23 |
| 57. | FREIBERG | 1 | 0.23 |
| Totals | 426 | 100.00 | |

