| total number |
as % for that period |
||
| 1. | LONGCHAUMOIS | 1,010 | 37.27 |
| 2. | BESANÇON | 552 | 20.37 |
| 3. | Neuchâtel | 327 | 12.07 |
| 4. | GENEVA | 190 | 7.01 |
| 5. | LYONS | 150 | 5.54 |
| 6. | LAUSANNE | 96 | 3.54 |
| 7. | FERNEY | 40 | 1.48 |
| 8. | METZ | 37 | 1.37 |
| 9. | TURIN | 30 | 1.11 |
| 10. | COPENHAGEN | 25 | 0.92 |
| 11. | THE HAGUE | 25 | 0.92 |
| 12. | LUNÉVILLE | 24 | 0.89 |
| 13. | LOCLE, Le | 22 | 0.81 |
| 14. | DRESDEN | 18 | 0.66 |
| 15. | MANNHEIM | 18 | 0.66 |
| 16. | MILAN | 13 | 0.48 |
| 17. | NANCY | 12 | 0.44 |
| 18. | NIMES | 12 | 0.44 |
| 19. | MONTPELLIER | 12 | 0.44 |
| 20. | ROUEN | 12 | 0.44 |
| 21. | THIONVILLE | 8 | 0.30 |
| 22. | POITIERS | 6 | 0.22 |
| 23. | LIVORNO | 6 | 0.22 |
| 24. | BERNE | 6 | 0.22 |
| 25. | COLMAR | 6 | 0.22 |
| 26. | CLEVES | 6 | 0.22 |
| 27. | STRASBOURG | 6 | 0.22 |
| 28. | CASSEL | 6 | 0.22 |
| 29. | YVERDON | 6 | 0.22 |
| 30. | WARSAW | 6 | 0.22 |
| 31. | LOUDUN | 4 | 0.15 |
| 32. | MOSCOW | 2 | 0.07 |
| 33. | ZURICH | 2 | 0.07 |
| 34. | ORLÉANS | 2 | 0.07 |
| 35. | CADIZ | 2 | 0.07 |
| 36. | FRANKFURT-on-MAIN | 2 | 0.07 |
| 37. | BELFORT | 2 | 0.07 |
| 38. | MENDE | 2 | 0.07 |
| 39. | ORBE | 1 | 0.04 |
| 40. | BASLE | 1 | 0.04 |
| 41. | CHAMBÉRY | 1 | 0.04 |
| 42. | NANTES | 1 | 0.04 |
| 43. | SOLOTHURN | 1 | 0.04 |
| Totals | 2,710 | 100.00 | |

