| total number |
as % for that period |
||
| 1. | BASLE | 23 | 14.74 |
| 2. | MOSCOW | 15 | 9.62 |
| 3. | LYONS | 14 | 8.97 |
| 4. | WARSAW | 11 | 7.05 |
| 5. | MONTPELLIER | 8 | 5.13 |
| 6. | NAPLES | 8 | 5.13 |
| 7. | VIENNA | 7 | 4.49 |
| 8. | NEUFCHATEAU | 6 | 3.85 |
| 9. | HOMBOURG | 6 | 3.85 |
| 10. | Neuchâtel | 6 | 3.85 |
| 11. | SAINT-PETERSBURG | 5 | 3.21 |
| 12. | VERSAILLES | 4 | 2.56 |
| 13. | BESANÇON | 4 | 2.56 |
| 14. | TROYES | 3 | 1.92 |
| 15. | CHAMBÉRY | 3 | 1.92 |
| 16. | ZURICH | 2 | 1.28 |
| 17. | WESEL | 2 | 1.28 |
| 18. | FRANKFURT-on-MAIN | 2 | 1.28 |
| 19. | STOCKHOLM | 2 | 1.28 |
| 20. | MARSEILLES | 2 | 1.28 |
| 21. | CASSEL | 2 | 1.28 |
| 22. | CHÂLONS-en-CHAMPAGNE | 2 | 1.28 |
| 23. | MANNHEIM | 2 | 1.28 |
| 24. | BERNE | 2 | 1.28 |
| 25. | BAR-le-DUC | 2 | 1.28 |
| 26. | TOURS | 2 | 1.28 |
| 27. | BOURG-en-BRESSE | 2 | 1.28 |
| 28. | PRAGUE | 2 | 1.28 |
| 29. | NEUWIED | 1 | 0.64 |
| 30. | RHEIMS | 1 | 0.64 |
| 31. | LUXEMBOURG | 1 | 0.64 |
| 32. | ROCHELLE, La | 1 | 0.64 |
| 33. | DÔLE | 1 | 0.64 |
| 34. | BELFORT | 1 | 0.64 |
| 35. | FLORENCE | 1 | 0.64 |
| Totals | 156 | 100.00 | |

