| total number |
as % for that period |
||
| 1. | SOISSONS | 39 | 15.18 |
| 2. | FREIBERG | 26 | 10.12 |
| 3. | CHAMBÉRY | 18 | 7.00 |
| 4. | HAMBURG | 14 | 5.45 |
| 5. | MADRID | 13 | 5.06 |
| 6. | LOCLE, Le | 13 | 5.06 |
| 7. | NANCY | 13 | 5.06 |
| 8. | GENOA | 12 | 4.67 |
| 9. | WESEL | 12 | 4.67 |
| 10. | LONDON | 12 | 4.67 |
| 11. | WARSAW | 8 | 3.11 |
| 12. | LISBON | 8 | 3.11 |
| 13. | VENICE | 7 | 2.72 |
| 14. | LUNÉVILLE | 6 | 2.33 |
| 15. | DÔLE | 6 | 2.33 |
| 16. | TURIN | 5 | 1.95 |
| 17. | MOSCOW | 5 | 1.95 |
| 18. | COLMAR | 4 | 1.56 |
| 19. | PRAGUE | 4 | 1.56 |
| 20. | AUXERRE | 4 | 1.56 |
| 21. | SAINT-PETERSBURG | 3 | 1.17 |
| 22. | BELFORT | 3 | 1.17 |
| 23. | NEUFCHATEAU | 3 | 1.17 |
| 24. | BERNE | 3 | 1.17 |
| 25. | Neuchâtel | 2 | 0.78 |
| 26. | BASLE | 2 | 0.78 |
| 27. | FALAISE | 2 | 0.78 |
| 28. | MANTES | 2 | 0.78 |
| 29. | STOCKHOLM | 2 | 0.78 |
| 30. | HOMBOURG | 2 | 0.78 |
| 31. | COPENHAGEN | 1 | 0.39 |
| 32. | LEIPZIG | 1 | 0.39 |
| 33. | unknown | 1 | 0.39 |
| 34. | MANNHEIM | 1 | 0.39 |
| Totals | 257 | 100.00 | |

