| total number |
as % for that period |
||
| 1. | BASLE | 191 | 17.46 |
| 2. | LAUSANNE | 165 | 15.08 |
| 3. | YVERDON | 144 | 13.16 |
| 4. | GENEVA | 53 | 4.84 |
| 5. | LOUDUN | 52 | 4.75 |
| 6. | LOCLE, Le | 41 | 3.75 |
| 7. | HOMBOURG | 39 | 3.56 |
| 8. | Neuchâtel | 37 | 3.38 |
| 9. | LYONS | 33 | 3.02 |
| 10. | CAEN | 32 | 2.93 |
| 11. | BERNE | 29 | 2.65 |
| 12. | MAESTRICHT | 25 | 2.29 |
| 13. | WESEL | 20 | 1.83 |
| 14. | unknown | 17 | 1.55 |
| 15. | WARSAW | 16 | 1.46 |
| 16. | COPENHAGEN | 14 | 1.28 |
| 17. | HAMBURG | 13 | 1.19 |
| 18. | MONTAUBAN | 13 | 1.19 |
| 19. | TOULOUSE | 12 | 1.10 |
| 20. | MARSEILLES | 12 | 1.10 |
| 21. | MONTPELLIER | 12 | 1.10 |
| 22. | SAINT-PETERSBURG | 11 | 1.01 |
| 23. | DUBLIN | 10 | 0.91 |
| 24. | VENICE | 9 | 0.82 |
| 25. | MOSCOW | 8 | 0.73 |
| 26. | LONDON | 8 | 0.73 |
| 27. | PARIS | 7 | 0.64 |
| 28. | MANNHEIM | 7 | 0.64 |
| 29. | CHAMBÉRY | 6 | 0.55 |
| 30. | SAINT-QUENTIN | 6 | 0.55 |
| 31. | PADUA | 4 | 0.37 |
| 32. | LISBON | 4 | 0.37 |
| 33. | FLORENCE | 4 | 0.37 |
| 34. | ORLÉANS | 4 | 0.37 |
| 35. | CASSEL | 4 | 0.37 |
| 36. | BELFORT | 4 | 0.37 |
| 37. | STRASBOURG | 3 | 0.27 |
| 38. | BOURG-en-BRESSE | 3 | 0.27 |
| 39. | VALENCE-en-DAUPHINÉ | 3 | 0.27 |
| 40. | AUGSBURG | 2 | 0.18 |
| 41. | DIJON | 2 | 0.18 |
| 42. | NANCY | 2 | 0.18 |
| 43. | PEST | 2 | 0.18 |
| 44. | MANTES | 2 | 0.18 |
| 45. | TURIN | 1 | 0.09 |
| 46. | MILAN | 1 | 0.09 |
| 47. | ZURICH | 1 | 0.09 |
| 48. | SEDAN | 1 | 0.09 |
| 49. | PÉRIGUEUX | 1 | 0.09 |
| 50. | LANGRES | 1 | 0.09 |
| 51. | MONTMIRAIL | 1 | 0.09 |
| 52. | BLAMONT | 1 | 0.09 |
| 53. | NIMES | 1 | 0.09 |
| Totals | 1,094 | 100.00 | |

