| total number |
as % for that period |
||
| 1. | LAUSANNE | 16 | 16.67 |
| 2. | LUNÉVILLE | 9 | 9.38 |
| 3. | DRESDEN | 6 | 6.25 |
| 4. | NIMES | 6 | 6.25 |
| 5. | BOURG-en-BRESSE | 6 | 6.25 |
| 6. | MELUN | 6 | 6.25 |
| 7. | LIVORNO | 4 | 4.17 |
| 8. | HOMBOURG | 3 | 3.13 |
| 9. | STRASBOURG | 3 | 3.13 |
| 10. | BOURGES | 3 | 3.13 |
| 11. | CADIZ | 3 | 3.13 |
| 12. | CLEVES | 3 | 3.13 |
| 13. | GENOA | 3 | 3.13 |
| 14. | YVERDON | 3 | 3.13 |
| 15. | MENDE | 2 | 2.08 |
| 16. | DIJON | 2 | 2.08 |
| 17. | ZURICH | 2 | 2.08 |
| 18. | SAINT-PETERSBURG | 2 | 2.08 |
| 19. | MANNHEIM | 2 | 2.08 |
| 20. | BERGAMO | 1 | 1.04 |
| 21. | TURIN | 1 | 1.04 |
| 22. | SOISSONS | 1 | 1.04 |
| 23. | GENEVA | 1 | 1.04 |
| 24. | RENNES | 1 | 1.04 |
| 25. | FRANKFURT-on-MAIN | 1 | 1.04 |
| 26. | ALTDORF | 1 | 1.04 |
| 27. | CASSEL | 1 | 1.04 |
| 28. | VERSAILLES | 1 | 1.04 |
| 29. | THE HAGUE | 1 | 1.04 |
| 30. | LYONS | 1 | 1.04 |
| 31. | LEIPZIG | 1 | 1.04 |
| Totals | 96 | 100.00 | |

