| total number |
as % for that period |
||
| 1. | VERSAILLES | 54 | 18.37 |
| 2. | Neuchâtel | 51 | 17.35 |
| 3. | BESANÇON | 29 | 9.86 |
| 4. | MONTPELLIER | 13 | 4.42 |
| 5. | BRUSSELS | 13 | 4.42 |
| 6. | MADRID | 12 | 4.08 |
| 7. | LAUSANNE | 12 | 4.08 |
| 8. | MOSCOW | 10 | 3.40 |
| 9. | BERNE | 10 | 3.40 |
| 10. | VIENNA | 9 | 3.06 |
| 11. | STOCKHOLM | 8 | 2.72 |
| 12. | BASLE | 7 | 2.38 |
| 13. | BELFORT | 7 | 2.38 |
| 14. | SAINT-PETERSBURG | 5 | 1.70 |
| 15. | WARSAW | 4 | 1.36 |
| 16. | VENICE | 4 | 1.36 |
| 17. | TURIN | 4 | 1.36 |
| 18. | GENEVA | 4 | 1.36 |
| 19. | PRAGUE | 3 | 1.02 |
| 20. | LISBON | 3 | 1.02 |
| 21. | NAPLES | 3 | 1.02 |
| 22. | NEUWIED | 3 | 1.02 |
| 23. | LOCLE, Le | 3 | 1.02 |
| 24. | CASSEL | 2 | 0.68 |
| 25. | AMSTERDAM | 2 | 0.68 |
| 26. | HAMBURG | 2 | 0.68 |
| 27. | TROYES | 2 | 0.68 |
| 28. | FRANKFURT-on-MAIN | 2 | 0.68 |
| 29. | LUXEMBOURG | 2 | 0.68 |
| 30. | FREIBERG | 2 | 0.68 |
| 31. | MONTBÉLIARD | 1 | 0.34 |
| 32. | COLMAR | 1 | 0.34 |
| 33. | YVERDON | 1 | 0.34 |
| 34. | POITIERS | 1 | 0.34 |
| 35. | BAR-le-DUC | 1 | 0.34 |
| 36. | LYONS | 1 | 0.34 |
| 37. | CHAMBÉRY | 1 | 0.34 |
| 38. | DEUTZ | 1 | 0.34 |
| 39. | TONNERRE | 1 | 0.34 |
| Totals | 294 | 100.00 | |

