| total number |
as % for that period |
||
| 1. | LONDON | 21 | 14.79 |
| 2. | Neuchâtel | 18 | 12.68 |
| 3. | LYONS | 16 | 11.27 |
| 4. | SAINT-PETERSBURG | 16 | 11.27 |
| 5. | AVIGNON | 6 | 4.23 |
| 6. | BESANÇON | 6 | 4.23 |
| 7. | MONTPELLIER | 6 | 4.23 |
| 8. | STOCKHOLM | 6 | 4.23 |
| 9. | LUNÉVILLE | 5 | 3.52 |
| 10. | GENEVA | 4 | 2.82 |
| 11. | COPENHAGEN | 4 | 2.82 |
| 12. | WARSAW | 3 | 2.11 |
| 13. | GRENOBLE | 3 | 2.11 |
| 14. | TROYES | 2 | 1.41 |
| 15. | MANNHEIM | 2 | 1.41 |
| 16. | CREMONA | 2 | 1.41 |
| 17. | POITIERS | 2 | 1.41 |
| 18. | AUXERRE | 2 | 1.41 |
| 19. | VENICE | 2 | 1.41 |
| 20. | TURIN | 2 | 1.41 |
| 21. | BELFORT | 2 | 1.41 |
| 22. | COLMAR | 2 | 1.41 |
| 23. | SOISSONS | 2 | 1.41 |
| 24. | LOCLE, Le | 1 | 0.70 |
| 25. | PRAGUE | 1 | 0.70 |
| 26. | PÉRIGUEUX | 1 | 0.70 |
| 27. | CHAMBÉRY | 1 | 0.70 |
| 28. | ALTDORF | 1 | 0.70 |
| 29. | NAPLES | 1 | 0.70 |
| 30. | VERSAILLES | 1 | 0.70 |
| 31. | MANTES | 1 | 0.70 |
| Totals | 142 | 100.00 | |

