| total number |
as % for that period |
||
| 1. | GENEVA | 49 | 21.30 |
| 2. | LONDON | 49 | 21.30 |
| 3. | NANCY | 13 | 5.65 |
| 4. | MOSCOW | 12 | 5.22 |
| 5. | LUNÉVILLE | 11 | 4.78 |
| 6. | VENICE | 10 | 4.35 |
| 7. | TURIN | 10 | 4.35 |
| 8. | SAINT-PETERSBURG | 8 | 3.48 |
| 9. | MELUN | 8 | 3.48 |
| 10. | LYONS | 6 | 2.61 |
| 11. | BELFORT | 4 | 1.74 |
| 12. | NAPLES | 4 | 1.74 |
| 13. | COPENHAGEN | 4 | 1.74 |
| 14. | AUXERRE | 3 | 1.30 |
| 15. | ROME | 3 | 1.30 |
| 16. | CASSEL | 2 | 0.87 |
| 17. | MILAN | 2 | 0.87 |
| 18. | VIENNA | 2 | 0.87 |
| 19. | PERONNE | 2 | 0.87 |
| 20. | ORLÉANS | 2 | 0.87 |
| 21. | STOCKHOLM | 2 | 0.87 |
| 22. | BOURG-en-BRESSE | 2 | 0.87 |
| 23. | Neuchâtel | 2 | 0.87 |
| 24. | ZURICH | 2 | 0.87 |
| 25. | YVERDON | 2 | 0.87 |
| 26. | FLORENCE | 2 | 0.87 |
| 27. | MONTPELLIER | 2 | 0.87 |
| 28. | LOCLE, Le | 2 | 0.87 |
| 29. | BESANÇON | 2 | 0.87 |
| 30. | BASLE | 1 | 0.43 |
| 31. | WARSAW | 1 | 0.43 |
| 32. | ROCHELLE, La | 1 | 0.43 |
| 33. | NIMES | 1 | 0.43 |
| 34. | BAR-le-DUC | 1 | 0.43 |
| 35. | LAUSANNE | 1 | 0.43 |
| 36. | PARIS | 1 | 0.43 |
| 37. | PRAGUE | 1 | 0.43 |
| Totals | 230 | 100.00 | |

