| total number |
as % for that period |
||
| 1. | Neuchâtel | 47 | 20.89 |
| 2. | DÔLE | 26 | 11.56 |
| 3. | COLMAR | 20 | 8.89 |
| 4. | SAINT-PETERSBURG | 16 | 7.11 |
| 5. | STOCKHOLM | 13 | 5.78 |
| 6. | RHEIMS | 13 | 5.78 |
| 7. | MONTPELLIER | 13 | 5.78 |
| 8. | BESANÇON | 13 | 5.78 |
| 9. | TONNERRE | 13 | 5.78 |
| 10. | POLIGNY | 13 | 5.78 |
| 11. | STRASBOURG | 13 | 5.78 |
| 12. | FREIBERG | 10 | 4.44 |
| 13. | TURIN | 8 | 3.56 |
| 14. | NEUFCHATEAU | 2 | 0.89 |
| 15. | CREMONA | 2 | 0.89 |
| 16. | CASSEL | 2 | 0.89 |
| 17. | LEIPZIG | 1 | 0.44 |
| Totals | 225 | 100.00 | |

