| total number |
as % for that period |
||
| 1. | VERSAILLES | 862 | 79.23 |
| 2. | Neuchâtel | 58 | 5.33 |
| 3. | STOCKHOLM | 17 | 1.56 |
| 4. | BRUSSELS | 13 | 1.19 |
| 5. | MONTPELLIER | 13 | 1.19 |
| 6. | BESANÇON | 13 | 1.19 |
| 7. | BOURG-en-BRESSE | 13 | 1.19 |
| 8. | GENEVA | 12 | 1.10 |
| 9. | BERNE | 12 | 1.10 |
| 10. | BELFORT | 10 | 0.92 |
| 11. | MOSCOW | 10 | 0.92 |
| 12. | TURIN | 8 | 0.74 |
| 13. | VERRIÈRES | 6 | 0.55 |
| 14. | LAUSANNE | 6 | 0.55 |
| 15. | TROYES | 6 | 0.55 |
| 16. | POLIGNY | 6 | 0.55 |
| 17. | VENICE | 4 | 0.37 |
| 18. | NAPLES | 4 | 0.37 |
| 19. | HAMBURG | 3 | 0.28 |
| 20. | NEUWIED | 3 | 0.28 |
| 21. | CASSEL | 2 | 0.18 |
| 22. | ZURICH | 2 | 0.18 |
| 23. | FRANKFURT-on-MAIN | 2 | 0.18 |
| 24. | DEUTZ | 1 | 0.09 |
| 25. | BASLE | 1 | 0.09 |
| 26. | PARIS | 1 | 0.09 |
| Totals | 1,088 | 100.00 | |

