| total number |
as % for that period |
||
| 1. | Neuchâtel | 204 | 20.42 |
| 2. | GENEVA | 141 | 14.11 |
| 3. | LAUSANNE | 133 | 13.31 |
| 4. | BERNE | 89 | 8.91 |
| 5. | LYONS | 37 | 3.70 |
| 6. | BERGAMO | 29 | 2.90 |
| 7. | SAINT-PETERSBURG | 27 | 2.70 |
| 8. | MONTARGIS-en-GATINOIS | 25 | 2.50 |
| 9. | MOSCOW | 20 | 2.00 |
| 10. | PARIS | 18 | 1.80 |
| 11. | BORDEAUX | 18 | 1.80 |
| 12. | MARSEILLES | 15 | 1.50 |
| 13. | VERSAILLES | 15 | 1.50 |
| 14. | LUNÉVILLE | 13 | 1.30 |
| 15. | VENICE | 13 | 1.30 |
| 16. | LOCLE, Le | 12 | 1.20 |
| 17. | BEAUVAIS | 12 | 1.20 |
| 18. | WARSAW | 11 | 1.10 |
| 19. | MANNHEIM | 11 | 1.10 |
| 20. | YVERDON | 8 | 0.80 |
| 21. | LIÈGE | 8 | 0.80 |
| 22. | unknown | 8 | 0.80 |
| 23. | BASLE | 7 | 0.70 |
| 24. | STOCKHOLM | 7 | 0.70 |
| 25. | NIMES | 6 | 0.60 |
| 26. | DUBLIN | 6 | 0.60 |
| 27. | MILAN | 6 | 0.60 |
| 28. | HOMBOURG | 6 | 0.60 |
| 29. | RENNES | 6 | 0.60 |
| 30. | ROANNE | 6 | 0.60 |
| 31. | ORLÉANS | 6 | 0.60 |
| 32. | PERONNE | 6 | 0.60 |
| 33. | WESEL | 6 | 0.60 |
| 34. | MONTPELLIER | 6 | 0.60 |
| 35. | LIVORNO | 6 | 0.60 |
| 36. | LOUDUN | 4 | 0.40 |
| 37. | CREMONA | 4 | 0.40 |
| 38. | POITIERS | 4 | 0.40 |
| 39. | ZURICH | 4 | 0.40 |
| 40. | NAPLES | 4 | 0.40 |
| 41. | GENOA | 3 | 0.30 |
| 42. | VIENNA | 3 | 0.30 |
| 43. | NANCY | 2 | 0.20 |
| 44. | PRAGUE | 2 | 0.20 |
| 45. | DÔLE | 2 | 0.20 |
| 46. | LONDON | 2 | 0.20 |
| 47. | SAINT-MAIXENT-L'ECOLE | 2 | 0.20 |
| 48. | SAARLOUIS | 2 | 0.20 |
| 49. | THIONVILLE | 2 | 0.20 |
| 50. | LISBON | 2 | 0.20 |
| 51. | PARMA | 2 | 0.20 |
| 52. | STRASBOURG | 2 | 0.20 |
| 53. | ORBE | 1 | 0.10 |
| 54. | METZ | 1 | 0.10 |
| 55. | FRANKFURT-on-MAIN | 1 | 0.10 |
| 56. | FALAISE | 1 | 0.10 |
| 57. | DIJON | 1 | 0.10 |
| 58. | COPENHAGEN | 1 | 0.10 |
| Totals | 999 | 100.00 | |

