| total number |
as % for that period |
||
| 1. | SAINT-PETERSBURG | 16 | 16.67 |
| 2. | Neuchâtel | 15 | 15.63 |
| 3. | DUBLIN | 13 | 13.54 |
| 4. | BESANÇON | 8 | 8.33 |
| 5. | STOCKHOLM | 8 | 8.33 |
| 6. | VIENNA | 6 | 6.25 |
| 7. | MOSCOW | 6 | 6.25 |
| 8. | NAPLES | 6 | 6.25 |
| 9. | VENICE | 5 | 5.21 |
| 10. | FRANKFURT-on-MAIN | 2 | 2.08 |
| 11. | BERNE | 2 | 2.08 |
| 12. | GENEVA | 2 | 2.08 |
| 13. | ULM | 2 | 2.08 |
| 14. | LAUSANNE | 1 | 1.04 |
| 15. | TROYES | 1 | 1.04 |
| 16. | STRASBOURG | 1 | 1.04 |
| 17. | YVERDON | 1 | 1.04 |
| 18. | WINTERTHUR | 1 | 1.04 |
| Totals | 96 | 100.00 | |

