| total number |
as % for that period |
||
| 1. | BRUSSELS | 106 | 13.87 |
| 2. | GENEVA | 73 | 9.55 |
| 3. | FLORENCE | 60 | 7.85 |
| 4. | BERNE | 47 | 6.15 |
| 5. | LAUSANNE | 43 | 5.63 |
| 6. | LUNÉVILLE | 41 | 5.37 |
| 7. | MONTPELLIER | 40 | 5.24 |
| 8. | Neuchâtel | 35 | 4.58 |
| 9. | ROUEN | 30 | 3.93 |
| 10. | THE HAGUE | 25 | 3.27 |
| 11. | unknown | 22 | 2.88 |
| 12. | GENOA | 20 | 2.62 |
| 13. | COPENHAGEN | 18 | 2.36 |
| 14. | MILAN | 18 | 2.36 |
| 15. | MANNHEIM | 16 | 2.09 |
| 16. | NANCY | 13 | 1.70 |
| 17. | WARSAW | 13 | 1.70 |
| 18. | BERGAMO | 12 | 1.57 |
| 19. | YVERDON | 9 | 1.18 |
| 20. | DRESDEN | 9 | 1.18 |
| 21. | BERLIN | 9 | 1.18 |
| 22. | FREIBERG | 8 | 1.05 |
| 23. | LYONS | 7 | 0.92 |
| 24. | CLEVES | 7 | 0.92 |
| 25. | NIMES | 6 | 0.79 |
| 26. | BOURG-en-BRESSE | 6 | 0.79 |
| 27. | NUREMBERG | 6 | 0.79 |
| 28. | ROANNE | 6 | 0.79 |
| 29. | METZ | 6 | 0.79 |
| 30. | POITIERS | 6 | 0.79 |
| 31. | COLMAR | 6 | 0.79 |
| 32. | LIVORNO | 5 | 0.65 |
| 33. | PLOMBIÈRES | 4 | 0.52 |
| 34. | MARSEILLES | 4 | 0.52 |
| 35. | PONTARLIER | 4 | 0.52 |
| 36. | THIONVILLE | 3 | 0.39 |
| 37. | SARREGUEMINES | 3 | 0.39 |
| 38. | BORDEAUX | 3 | 0.39 |
| 39. | MENDE | 2 | 0.26 |
| 40. | CASSEL | 2 | 0.26 |
| 41. | ULM | 1 | 0.13 |
| 42. | STRASBOURG | 1 | 0.13 |
| 43. | NANTES | 1 | 0.13 |
| 44. | ROCHELLE, La | 1 | 0.13 |
| 45. | BESANÇON | 1 | 0.13 |
| 46. | RENNES | 1 | 0.13 |
| 47. | CADIZ | 1 | 0.13 |
| 48. | WARTHAUSEN | 1 | 0.13 |
| 49. | LISBON | 1 | 0.13 |
| 50. | BASLE | 1 | 0.13 |
| 51. | BLOIS | 1 | 0.13 |
| Totals | 764 | 100.00 | |

