| total number |
as % for that period |
||
| 1. | LOUDUN | 120 | 37.97 |
| 2. | BESANÇON | 50 | 15.82 |
| 3. | CAEN | 50 | 15.82 |
| 4. | BASLE | 25 | 7.91 |
| 5. | TOULOUSE | 13 | 4.11 |
| 6. | VERSAILLES | 12 | 3.80 |
| 7. | STOCKHOLM | 8 | 2.53 |
| 8. | VIENNA | 6 | 1.90 |
| 9. | MELUN | 6 | 1.90 |
| 10. | LYONS | 4 | 1.27 |
| 11. | MARSEILLES | 4 | 1.27 |
| 12. | AUXERRE | 3 | 0.95 |
| 13. | CHAMBÉRY | 3 | 0.95 |
| 14. | GENEVA | 3 | 0.95 |
| 15. | PARIS | 2 | 0.63 |
| 16. | NAPLES | 2 | 0.63 |
| 17. | PRAGUE | 1 | 0.32 |
| 18. | LEIPZIG | 1 | 0.32 |
| 19. | ROME | 1 | 0.32 |
| 20. | VENICE | 1 | 0.32 |
| 21. | DÔLE | 1 | 0.32 |
| Totals | 316 | 100.00 | |

