| total number |
as % for that period |
||
| 1. | Neuchâtel | 36 | 25.71 |
| 2. | VERSAILLES | 13 | 9.29 |
| 3. | STOCKHOLM | 8 | 5.71 |
| 4. | FLORENCE | 8 | 5.71 |
| 5. | MOSCOW | 6 | 4.29 |
| 6. | LAUSANNE | 6 | 4.29 |
| 7. | MADRID | 6 | 4.29 |
| 8. | SAINT-PETERSBURG | 4 | 2.86 |
| 9. | VENICE | 4 | 2.86 |
| 10. | PEST | 4 | 2.86 |
| 11. | WARSAW | 4 | 2.86 |
| 12. | LONDON | 4 | 2.86 |
| 13. | unknown | 3 | 2.14 |
| 14. | COLOGNE | 3 | 2.14 |
| 15. | HAMBURG | 3 | 2.14 |
| 16. | BESANÇON | 3 | 2.14 |
| 17. | BRUSSELS | 3 | 2.14 |
| 18. | VEVEY | 2 | 1.43 |
| 19. | DUBLIN | 2 | 1.43 |
| 20. | AMIENS | 2 | 1.43 |
| 21. | NAPLES | 2 | 1.43 |
| 22. | STRASBOURG | 2 | 1.43 |
| 23. | POLIGNY | 2 | 1.43 |
| 24. | VIENNA | 2 | 1.43 |
| 25. | COLMAR | 2 | 1.43 |
| 26. | MÜNZ | 1 | 0.71 |
| 27. | ZURICH | 1 | 0.71 |
| 28. | BERNE | 1 | 0.71 |
| 29. | WINTERTHUR | 1 | 0.71 |
| 30. | NANCY | 1 | 0.71 |
| 31. | BELFORT | 1 | 0.71 |
| Totals | 140 | 100.00 | |

