| total number |
as % for that period |
||
| 1. | BESANÇON | 100 | 19.16 |
| 2. | LAUSANNE | 62 | 11.88 |
| 3. | BOURG-en-BRESSE | 50 | 9.58 |
| 4. | NIMES | 49 | 9.39 |
| 5. | GENEVA | 37 | 7.09 |
| 6. | POITIERS | 25 | 4.79 |
| 7. | BERNE | 25 | 4.79 |
| 8. | THE HAGUE | 25 | 4.79 |
| 9. | LUNÉVILLE | 25 | 4.79 |
| 10. | LIÈGE | 25 | 4.79 |
| 11. | Neuchâtel | 20 | 3.83 |
| 12. | NANCY | 12 | 2.30 |
| 13. | WINTERTHUR | 12 | 2.30 |
| 14. | VEVEY | 12 | 2.30 |
| 15. | ZURICH | 12 | 2.30 |
| 16. | LOUDUN | 6 | 1.15 |
| 17. | TURIN | 6 | 1.15 |
| 18. | ROANNE | 6 | 1.15 |
| 19. | MILAN | 5 | 0.96 |
| 20. | STRASBOURG | 2 | 0.38 |
| 21. | COLMAR | 2 | 0.38 |
| 22. | LOCLE, Le | 2 | 0.38 |
| 23. | unknown | 1 | 0.19 |
| 24. | CALEVES | 1 | 0.19 |
| Totals | 522 | 100.00 | |

