| total number |
as % for that period |
||
| 1. | BERNE | 200 | 21.49 |
| 2. | Neuchâtel | 165 | 17.73 |
| 3. | BRUSSELS | 100 | 10.75 |
| 4. | LYONS | 92 | 9.89 |
| 5. | COLMAR | 52 | 5.59 |
| 6. | FLORENCE | 50 | 5.37 |
| 7. | LUNÉVILLE | 28 | 3.01 |
| 8. | GENEVA | 28 | 3.01 |
| 9. | LAUSANNE | 24 | 2.58 |
| 10. | LOCLE, Le | 13 | 1.40 |
| 11. | WARSAW | 13 | 1.40 |
| 12. | BASLE | 12 | 1.29 |
| 13. | ROUEN | 12 | 1.29 |
| 14. | BOURBONNE-les-BAINS | 9 | 0.97 |
| 15. | BERGAMO | 7 | 0.75 |
| 16. | FRANKFURT-on-MAIN | 7 | 0.75 |
| 17. | YVERDON | 6 | 0.64 |
| 18. | METZ | 6 | 0.64 |
| 19. | unknown | 6 | 0.64 |
| 20. | TOULOUSE | 6 | 0.64 |
| 21. | NIMES | 6 | 0.64 |
| 22. | THIONVILLE | 6 | 0.64 |
| 23. | NEUWIED | 5 | 0.54 |
| 24. | POITIERS | 4 | 0.43 |
| 25. | LIVORNO | 4 | 0.43 |
| 26. | LISBON | 4 | 0.43 |
| 27. | VENICE | 4 | 0.43 |
| 28. | ROANNE | 4 | 0.43 |
| 29. | MELUN | 4 | 0.43 |
| 30. | SAINT-PETERSBURG | 4 | 0.43 |
| 31. | CLEVES | 3 | 0.32 |
| 32. | ZURICH | 3 | 0.32 |
| 33. | CAEN | 3 | 0.32 |
| 34. | CASSEL | 3 | 0.32 |
| 35. | BESANÇON | 3 | 0.32 |
| 36. | GENOA | 3 | 0.32 |
| 37. | MILAN | 3 | 0.27 |
| 38. | MARSEILLES | 2 | 0.21 |
| 39. | LOUDUN | 2 | 0.21 |
| 40. | HOMBOURG | 2 | 0.21 |
| 41. | MONTPELLIER | 2 | 0.21 |
| 42. | SARREGUEMINES | 2 | 0.21 |
| 43. | BOURG-en-BRESSE | 2 | 0.21 |
| 44. | MENDE | 2 | 0.21 |
| 45. | BELFORT | 2 | 0.21 |
| 46. | DRESDEN | 1 | 0.11 |
| 47. | ULM | 1 | 0.11 |
| 48. | PARIS | 1 | 0.11 |
| 49. | WINTERTHUR | 1 | 0.11 |
| 50. | RENNES | 1 | 0.11 |
| 51. | COPENHAGEN | 1 | 0.11 |
| 52. | NANTES | 1 | 0.11 |
| 53. | CADIZ | 1 | 0.11 |
| 54. | MANNHEIM | 1 | 0.11 |
| 55. | MANTES | 1 | 0.11 |
| 56. | MOSCOW | 1 | 0.11 |
| 57. | LEIPZIG | 1 | 0.11 |
| 58. | DIJON | 1 | 0.11 |
| Totals | 931 | 100.00 | |

