| total number |
as % for that period |
||
| 1. | POITIERS | 25 | 10.59 |
| 2. | NYON | 25 | 10.59 |
| 3. | METZ | 25 | 10.59 |
| 4. | NIMES | 24 | 10.17 |
| 5. | FRANKFURT-on-MAIN | 18 | 7.63 |
| 6. | MARSEILLES | 16 | 6.78 |
| 7. | NANCY | 12 | 5.08 |
| 8. | LYONS | 12 | 5.08 |
| 9. | YVERDON | 12 | 5.08 |
| 10. | LISBON | 12 | 5.08 |
| 11. | ORLÉANS | 8 | 3.39 |
| 12. | THIONVILLE | 6 | 2.54 |
| 13. | SAARLOUIS | 6 | 2.54 |
| 14. | HOMBOURG | 6 | 2.54 |
| 15. | ROANNE | 6 | 2.54 |
| 16. | MANNHEIM | 6 | 2.54 |
| 17. | Neuchâtel | 5 | 2.12 |
| 18. | SAINT-MAIXENT-L'ECOLE | 2 | 0.85 |
| 19. | ZURICH | 2 | 0.85 |
| 20. | PARMA | 2 | 0.85 |
| 21. | LOUDUN | 2 | 0.85 |
| 22. | unknown | 2 | 0.85 |
| 23. | MONTPELLIER | 2 | 0.85 |
| Totals | 236 | 100.00 | |

