| total number |
as % for that period |
||
| 1. | Neuchâtel | 59 | 27.96 |
| 2. | LYONS | 30 | 14.22 |
| 3. | CAEN | 26 | 12.32 |
| 4. | TROYES | 12 | 5.69 |
| 5. | MOSCOW | 10 | 4.74 |
| 6. | BESANÇON | 8 | 3.79 |
| 7. | LAUSANNE | 8 | 3.79 |
| 8. | PARIS | 7 | 3.32 |
| 9. | WARSAW | 7 | 3.32 |
| 10. | HOMBOURG | 6 | 2.84 |
| 11. | SAINT-PETERSBURG | 5 | 2.37 |
| 12. | MANNHEIM | 5 | 2.37 |
| 13. | DUBLIN | 4 | 1.90 |
| 14. | CASSEL | 4 | 1.90 |
| 15. | STOCKHOLM | 3 | 1.42 |
| 16. | PRAGUE | 2 | 0.95 |
| 17. | VERSAILLES | 2 | 0.95 |
| 18. | BASLE | 2 | 0.95 |
| 19. | POITIERS | 2 | 0.95 |
| 20. | BELFORT | 2 | 0.95 |
| 21. | GENEVA | 1 | 0.47 |
| 22. | DIJON | 1 | 0.47 |
| 23. | unknown | 1 | 0.47 |
| 24. | VENICE | 1 | 0.47 |
| 25. | LONDON | 1 | 0.47 |
| 26. | VEVEY | 1 | 0.47 |
| 27. | LEIPZIG | 1 | 0.47 |
| Totals | 211 | 100.00 | |

