| total number |
as % for that period |
||
| 1. | ROME | 24 | 14.72 |
| 2. | STOCKHOLM | 15 | 9.20 |
| 3. | CREMONA | 13 | 7.98 |
| 4. | LAUSANNE | 12 | 7.36 |
| 5. | TURIN | 12 | 7.36 |
| 6. | Neuchâtel | 11 | 6.75 |
| 7. | MOSCOW | 10 | 6.13 |
| 8. | WARSAW | 8 | 4.91 |
| 9. | SAINT-PETERSBURG | 6 | 3.68 |
| 10. | DUBLIN | 6 | 3.68 |
| 11. | BELFORT | 5 | 3.07 |
| 12. | BERNE | 5 | 3.07 |
| 13. | DÔLE | 4 | 2.45 |
| 14. | MORGES | 4 | 2.45 |
| 15. | FLORENCE | 4 | 2.45 |
| 16. | VENICE | 4 | 2.45 |
| 17. | NAPLES | 3 | 1.84 |
| 18. | CADIZ | 3 | 1.84 |
| 19. | BESANÇON | 2 | 1.23 |
| 20. | VERSAILLES | 2 | 1.23 |
| 21. | VERRIÈRES | 2 | 1.23 |
| 22. | POLIGNY | 2 | 1.23 |
| 23. | PARMA | 2 | 1.23 |
| 24. | TROYES | 2 | 1.23 |
| 25. | LONDON | 1 | 0.61 |
| 26. | PRAGUE | 1 | 0.61 |
| Totals | 163 | 100.00 | |

