| total number |
as % for that period |
||
| 1. | LAUSANNE | 344 | 33.17 |
| 2. | Neuchâtel | 121 | 11.67 |
| 3. | BERNE | 103 | 9.93 |
| 4. | LYONS | 59 | 5.69 |
| 5. | HOMBOURG | 54 | 5.21 |
| 6. | BESANÇON | 43 | 4.15 |
| 7. | VERSAILLES | 33 | 3.18 |
| 8. | WARSAW | 31 | 2.99 |
| 9. | SAINT-PETERSBURG | 27 | 2.60 |
| 10. | STOCKHOLM | 25 | 2.41 |
| 11. | MONTPELLIER | 17 | 1.64 |
| 12. | VIENNA | 16 | 1.54 |
| 13. | STRASBOURG | 15 | 1.45 |
| 14. | CAEN | 13 | 1.25 |
| 15. | DUBLIN | 13 | 1.25 |
| 16. | BRUSSELS | 13 | 1.25 |
| 17. | CHAMBÉRY | 12 | 1.16 |
| 18. | MOSCOW | 11 | 1.06 |
| 19. | FLORENCE | 7 | 0.68 |
| 20. | BASLE | 7 | 0.68 |
| 21. | DIJON | 7 | 0.68 |
| 22. | PRAGUE | 6 | 0.58 |
| 23. | VENICE | 5 | 0.48 |
| 24. | BELFORT | 4 | 0.39 |
| 25. | LONDON | 4 | 0.39 |
| 26. | LUNÉVILLE | 4 | 0.39 |
| 27. | GENEVA | 4 | 0.39 |
| 28. | TURIN | 4 | 0.39 |
| 29. | YVERDON | 4 | 0.39 |
| 30. | LISBON | 3 | 0.29 |
| 31. | NANCY | 3 | 0.29 |
| 32. | ROCHELLE, La | 3 | 0.29 |
| 33. | SOISSONS | 2 | 0.19 |
| 34. | ZURICH | 2 | 0.19 |
| 35. | DÔLE | 2 | 0.19 |
| 36. | NAPLES | 2 | 0.19 |
| 37. | ULM | 2 | 0.19 |
| 38. | RHEIMS | 2 | 0.19 |
| 39. | PARIS | 2 | 0.19 |
| 40. | BRATISLAVA | 2 | 0.19 |
| 41. | BERLIN | 2 | 0.19 |
| 42. | MÜNZ | 1 | 0.10 |
| 43. | COPENHAGEN | 1 | 0.10 |
| 44. | LOCLE, Le | 1 | 0.10 |
| 45. | ORBE | 1 | 0.10 |
| Totals | 1,037 | 100.00 | |

