| total number |
as % for that period |
||
| 1. | VERSAILLES | 109 | 20.00 |
| 2. | Neuchâtel | 69 | 12.66 |
| 3. | MAESTRICHT | 60 | 11.01 |
| 4. | BERNE | 38 | 6.97 |
| 5. | WARSAW | 26 | 4.77 |
| 6. | GENEVA | 26 | 4.77 |
| 7. | AVIGNON | 24 | 4.40 |
| 8. | BOURG-en-BRESSE | 19 | 3.49 |
| 9. | DUBLIN | 14 | 2.57 |
| 10. | MADRID | 13 | 2.39 |
| 11. | LYONS | 10 | 1.83 |
| 12. | STOCKHOLM | 10 | 1.83 |
| 13. | BASLE | 8 | 1.47 |
| 14. | HOMBOURG | 7 | 1.28 |
| 15. | MANNHEIM | 7 | 1.28 |
| 16. | LUNÉVILLE | 7 | 1.28 |
| 17. | SAINT-PETERSBURG | 7 | 1.28 |
| 18. | PARIS | 7 | 1.28 |
| 19. | LONDON | 6 | 1.10 |
| 20. | CAEN | 6 | 1.10 |
| 21. | CHAMBÉRY | 6 | 1.10 |
| 22. | SOISSONS | 5 | 0.92 |
| 23. | MOSCOW | 5 | 0.92 |
| 24. | COPENHAGEN | 5 | 0.92 |
| 25. | VENICE | 4 | 0.73 |
| 26. | RHEIMS | 4 | 0.73 |
| 27. | SÈTE | 3 | 0.55 |
| 28. | PRAGUE | 3 | 0.55 |
| 29. | DIJON | 3 | 0.55 |
| 30. | AMSTERDAM | 3 | 0.55 |
| 31. | NAPLES | 3 | 0.55 |
| 32. | NANCY | 2 | 0.37 |
| 33. | STRASBOURG | 2 | 0.37 |
| 34. | NEUWIED | 2 | 0.37 |
| 35. | CASSEL | 2 | 0.37 |
| 36. | BELFORT | 2 | 0.37 |
| 37. | ZURICH | 2 | 0.37 |
| 38. | PLOMBIÈRES | 2 | 0.37 |
| 39. | YVERDON | 2 | 0.37 |
| 40. | PEST | 2 | 0.37 |
| 41. | LISBON | 2 | 0.37 |
| 42. | POITIERS | 1 | 0.18 |
| 43. | PÉRIGUEUX | 1 | 0.18 |
| 44. | SEDAN | 1 | 0.18 |
| 45. | DEUTZ | 1 | 0.18 |
| 46. | DARMSTADT | 1 | 0.18 |
| 47. | TURIN | 1 | 0.18 |
| 48. | FALAISE | 1 | 0.18 |
| 49. | NEUFCHATEAU | 1 | 0.18 |
| Totals | 545 | 100.00 | |

