| total number |
as % for that period |
||
| 1. | Neuchâtel | 249 | 21.87 |
| 2. | ROUEN | 155 | 13.61 |
| 3. | LAUSANNE | 105 | 9.22 |
| 4. | NIMES | 80 | 7.03 |
| 5. | LYONS | 78 | 6.85 |
| 6. | CAEN | 61 | 5.36 |
| 7. | ROCHELLE, La | 60 | 5.23 |
| 8. | BERNE | 46 | 4.04 |
| 9. | GENEVA | 44 | 3.86 |
| 10. | unknown | 32 | 2.81 |
| 11. | BERGAMO | 15 | 1.32 |
| 12. | TONNEINS | 15 | 1.32 |
| 13. | ANDUZE | 13 | 1.14 |
| 14. | BRUSSELS | 13 | 1.14 |
| 15. | SAINT-MAIXENT-L'ECOLE | 13 | 1.14 |
| 16. | YVERDON | 13 | 1.10 |
| 17. | AVIGNON | 12 | 1.05 |
| 18. | WESEL | 12 | 1.05 |
| 19. | MONTPELLIER | 12 | 1.05 |
| 20. | LOUDUN | 10 | 0.88 |
| 21. | SAINT-QUENTIN | 7 | 0.61 |
| 22. | GANGES | 6 | 0.53 |
| 23. | HOMBOURG | 6 | 0.53 |
| 24. | ANNONAY | 6 | 0.53 |
| 25. | MONTBÉLIARD | 6 | 0.53 |
| 26. | MOSCOW | 5 | 0.44 |
| 27. | DUBLIN | 4 | 0.35 |
| 28. | LUNÉVILLE | 4 | 0.35 |
| 29. | VIENNA | 4 | 0.35 |
| 30. | ULM | 4 | 0.35 |
| 31. | HAMBURG | 4 | 0.35 |
| 32. | TURIN | 4 | 0.35 |
| 33. | BORDEAUX | 4 | 0.35 |
| 34. | PARIS | 3 | 0.26 |
| 35. | SAINT-PETERSBURG | 3 | 0.26 |
| 36. | MILAN | 2 | 0.18 |
| 37. | MANNHEIM | 2 | 0.18 |
| 38. | STRASBOURG | 2 | 0.18 |
| 39. | UZÈS | 2 | 0.18 |
| 40. | SEDAN | 2 | 0.18 |
| 41. | MAESTRICHT | 2 | 0.18 |
| 42. | ORLÉANS | 2 | 0.18 |
| 43. | VEVEY | 2 | 0.18 |
| 44. | MONTAUBAN | 2 | 0.18 |
| 45. | PEST | 2 | 0.18 |
| 46. | VALENCIENNES | 1 | 0.09 |
| 47. | STOCKHOLM | 1 | 0.09 |
| 48. | DARMSTADT | 1 | 0.09 |
| 49. | NANTES | 1 | 0.09 |
| 50. | PLOMBIÈRES | 1 | 0.09 |
| 51. | POLIGNY | 1 | 0.09 |
| 52. | ORBE | 1 | 0.09 |
| 53. | ZURICH | 1 | 0.09 |
| 54. | SAINT-AUBIN de CRETOT | 1 | 0.09 |
| 55. | VENICE | 1 | 0.09 |
| 56. | MOTIERS | 1 | 0.09 |
| 57. | COLOMBIER | < 1 | 0.04 |
| Totals | 1,139 | 100.00 | |

