| total number |
as % for that period |
||
| 1. | GENEVA | 64 | 16.93 |
| 2. | LUNÉVILLE | 60 | 15.87 |
| 3. | LAUSANNE | 31 | 8.20 |
| 4. | PARIS | 22 | 5.82 |
| 5. | BESANÇON | 18 | 4.76 |
| 6. | TOULOUSE | 13 | 3.44 |
| 7. | COPENHAGEN | 13 | 3.44 |
| 8. | MELUN | 12 | 3.17 |
| 9. | WARSAW | 11 | 2.91 |
| 10. | Neuchâtel | 11 | 2.91 |
| 11. | MOSCOW | 9 | 2.38 |
| 12. | VENICE | 9 | 2.38 |
| 13. | LIVORNO | 6 | 1.59 |
| 14. | BORDEAUX | 6 | 1.59 |
| 15. | AUXERRE | 6 | 1.59 |
| 16. | MILAN | 6 | 1.59 |
| 17. | HOMBOURG | 6 | 1.59 |
| 18. | SAINT-PETERSBURG | 5 | 1.32 |
| 19. | PADUA | 5 | 1.32 |
| 20. | BELFORT | 4 | 1.06 |
| 21. | MARSEILLES | 4 | 1.06 |
| 22. | ROANNE | 4 | 1.06 |
| 23. | WESEL | 4 | 1.06 |
| 24. | MONTPELLIER | 4 | 1.06 |
| 25. | ZURICH | 3 | 0.79 |
| 26. | CHAMBÉRY | 3 | 0.79 |
| 27. | COLMAR | 3 | 0.79 |
| 28. | NIMES | 3 | 0.79 |
| 29. | TURIN | 3 | 0.79 |
| 30. | STOCKHOLM | 3 | 0.79 |
| 31. | DUBLIN | 2 | 0.53 |
| 32. | TOUL | 2 | 0.53 |
| 33. | GENOA | 2 | 0.53 |
| 34. | GRENOBLE | 2 | 0.53 |
| 35. | HAMBURG | 2 | 0.53 |
| 36. | ORLÉANS | 2 | 0.53 |
| 37. | VIENNA | 2 | 0.53 |
| 38. | PÉRIGUEUX | 2 | 0.53 |
| 39. | MANNHEIM | 2 | 0.53 |
| 40. | LISBON | 2 | 0.53 |
| 41. | CHÂLONS-en-CHAMPAGNE | 2 | 0.53 |
| 42. | SOLOTHURN | 1 | 0.26 |
| 43. | RENNES | 1 | 0.26 |
| 44. | PARMA | 1 | 0.26 |
| 45. | SCHAFFHOUSE | 1 | 0.26 |
| 46. | DIJON | 1 | 0.26 |
| Totals | 378 | 100.00 | |

