| total number |
as % for that period |
||
| 1. | BESANÇON | 763 | 42.99 |
| 2. | Neuchâtel | 104 | 5.86 |
| 3. | BOURG-en-BRESSE | 104 | 5.86 |
| 4. | LYONS | 99 | 5.58 |
| 5. | VERSAILLES | 94 | 5.30 |
| 6. | LAUSANNE | 89 | 5.01 |
| 7. | MONTPELLIER | 54 | 3.04 |
| 8. | LOCLE, Le | 45 | 2.54 |
| 9. | FREIBERG | 39 | 2.20 |
| 10. | GENEVA | 36 | 2.03 |
| 11. | WARSAW | 36 | 2.03 |
| 12. | TURIN | 32 | 1.80 |
| 13. | unknown | 28 | 1.58 |
| 14. | BASLE | 26 | 1.46 |
| 15. | CHAMBÉRY | 26 | 1.46 |
| 16. | MOSCOW | 26 | 1.46 |
| 17. | MONTBÉLIARD | 25 | 1.41 |
| 18. | GENOA | 20 | 1.13 |
| 19. | SAINT-PETERSBURG | 19 | 1.07 |
| 20. | VALENCE-en-DAUPHINÉ | 16 | 0.90 |
| 21. | NYON | 15 | 0.85 |
| 22. | HOMBOURG | 13 | 0.73 |
| 23. | DUBLIN | 13 | 0.73 |
| 24. | LISBON | 12 | 0.68 |
| 25. | BELFORT | 11 | 0.62 |
| 26. | LUCERNE | 6 | 0.34 |
| 27. | VEVEY | 6 | 0.34 |
| 28. | PÉRIGUEUX | 4 | 0.23 |
| 29. | RHEIMS | 2 | 0.11 |
| 30. | TROYES | 2 | 0.11 |
| 31. | CASSEL | 2 | 0.11 |
| 32. | YVERDON | 2 | 0.11 |
| 33. | PONTARLIER | 1 | 0.06 |
| 34. | PARIS | 1 | 0.06 |
| 35. | STRASBOURG | 1 | 0.06 |
| 36. | SAINT-SULPICE | 1 | 0.06 |
| 37. | BERNE | 1 | 0.06 |
| 38. | LONDON | 1 | 0.06 |
| Totals | 1,775 | 100.00 | |

