| total number |
as % for that period |
||
| 1. | MONTPELLIER | 47 | 18.08 |
| 2. | ORLÉANS | 32 | 12.31 |
| 3. | MOSCOW | 30 | 11.54 |
| 4. | STOCKHOLM | 11 | 4.23 |
| 5. | SAINT-PETERSBURG | 11 | 4.23 |
| 6. | WARSAW | 11 | 4.23 |
| 7. | HOMBOURG | 7 | 2.69 |
| 8. | unknown | 7 | 2.69 |
| 9. | LYONS | 6 | 2.31 |
| 10. | LISBON | 6 | 2.31 |
| 11. | BESANÇON | 6 | 2.31 |
| 12. | ULM | 6 | 2.31 |
| 13. | LUNÉVILLE | 6 | 2.31 |
| 14. | CHAMBÉRY | 6 | 2.31 |
| 15. | VENICE | 6 | 2.31 |
| 16. | WESEL | 4 | 1.54 |
| 17. | LIVORNO | 4 | 1.54 |
| 18. | TURIN | 4 | 1.54 |
| 19. | BOURGES | 4 | 1.54 |
| 20. | GENEVA | 4 | 1.54 |
| 21. | PADUA | 4 | 1.54 |
| 22. | BOURG-en-BRESSE | 4 | 1.54 |
| 23. | LAUSANNE | 4 | 1.54 |
| 24. | RHEIMS | 4 | 1.54 |
| 25. | Neuchâtel | 4 | 1.54 |
| 26. | TOUL | 4 | 1.54 |
| 27. | AUXERRE | 3 | 1.15 |
| 28. | VERRIÈRES | 2 | 0.77 |
| 29. | COLMAR | 2 | 0.77 |
| 30. | LOCLE, Le | 1 | 0.38 |
| 31. | SOISSONS | 1 | 0.38 |
| 32. | NEUVEVILLE, La | 1 | 0.38 |
| 33. | PARIS | 1 | 0.38 |
| 34. | FREIBERG | 1 | 0.38 |
| 35. | MONTBÉLIARD | 1 | 0.38 |
| 36. | STRASBOURG | 1 | 0.38 |
| 37. | BERNE | 1 | 0.38 |
| 38. | BEVAIX | 1 | 0.38 |
| 39. | NANCY | 1 | 0.38 |
| 40. | BASLE | 1 | 0.38 |
| Totals | 260 | 100.00 | |

