| total number |
as % for that period |
||
| 1. | MARSEILLES | 43 | 11.17 |
| 2. | LYONS | 29 | 7.53 |
| 3. | GENEVA | 26 | 6.75 |
| 4. | MOSCOW | 18 | 4.68 |
| 5. | YVERDON | 15 | 3.90 |
| 6. | MONTPELLIER | 15 | 3.90 |
| 7. | VIENNA | 15 | 3.90 |
| 8. | ORLÉANS | 14 | 3.64 |
| 9. | WARSAW | 12 | 3.12 |
| 10. | LONDON | 12 | 3.12 |
| 11. | STOCKHOLM | 12 | 3.12 |
| 12. | TOULOUSE | 12 | 3.12 |
| 13. | BESANÇON | 12 | 3.12 |
| 14. | LAUSANNE | 11 | 2.86 |
| 15. | SAINT-PETERSBURG | 11 | 2.86 |
| 16. | BASLE | 10 | 2.60 |
| 17. | COPENHAGEN | 10 | 2.60 |
| 18. | TURIN | 9 | 2.34 |
| 19. | STRASBOURG | 8 | 2.08 |
| 20. | AUXERRE | 7 | 1.82 |
| 21. | VENICE | 6 | 1.56 |
| 22. | BORDEAUX | 6 | 1.56 |
| 23. | LUNÉVILLE | 5 | 1.30 |
| 24. | ROCHELLE, La | 5 | 1.30 |
| 25. | COLMAR | 4 | 1.04 |
| 26. | VEVEY | 4 | 1.04 |
| 27. | NAPLES | 3 | 0.78 |
| 28. | METZ | 3 | 0.78 |
| 29. | BELFORT | 3 | 0.78 |
| 30. | LISBON | 3 | 0.78 |
| 31. | ULM | 3 | 0.78 |
| 32. | Neuchâtel | 3 | 0.78 |
| 33. | FRANKFURT-on-MAIN | 3 | 0.78 |
| 34. | DIJON | 2 | 0.52 |
| 35. | MONTBÉLIARD | 2 | 0.52 |
| 36. | MILAN | 2 | 0.52 |
| 37. | SAARLOUIS | 2 | 0.52 |
| 38. | PRAGUE | 2 | 0.52 |
| 39. | LOCLE, Le | 2 | 0.52 |
| 40. | MUNICH | 2 | 0.52 |
| 41. | FLORENCE | 2 | 0.52 |
| 42. | BOURG-en-BRESSE | 2 | 0.52 |
| 43. | CHAMBÉRY | 2 | 0.52 |
| 44. | CAEN | 2 | 0.52 |
| 45. | AUGSBURG | 2 | 0.52 |
| 46. | RENNES | 2 | 0.52 |
| 47. | LEIPZIG | 2 | 0.52 |
| 48. | ORBE | 1 | 0.26 |
| 49. | unknown | 1 | 0.26 |
| 50. | PARIS | 1 | 0.26 |
| 51. | ZURICH | 1 | 0.26 |
| 52. | VALENCIENNES | 1 | 0.26 |
| Totals | 385 | 100.00 | |

