| total number |
as % for that period |
||
| 1. | VENICE | 34 | 15.53 |
| 2. | BERGAMO | 12 | 5.48 |
| 3. | MILAN | 12 | 5.48 |
| 4. | Neuchâtel | 10 | 4.57 |
| 5. | PARIS | 9 | 4.11 |
| 6. | MOSCOW | 7 | 3.20 |
| 7. | NANCY | 6 | 2.74 |
| 8. | LISBON | 6 | 2.74 |
| 9. | BERNE | 6 | 2.74 |
| 10. | CHÂLONS-en-CHAMPAGNE | 6 | 2.74 |
| 11. | LIVORNO | 6 | 2.74 |
| 12. | THIONVILLE | 6 | 2.74 |
| 13. | FRANKFURT-on-MAIN | 6 | 2.74 |
| 14. | STOCKHOLM | 5 | 2.28 |
| 15. | GENEVA | 5 | 2.28 |
| 16. | SAINT-PETERSBURG | 5 | 2.28 |
| 17. | COLMAR | 5 | 2.28 |
| 18. | MANNHEIM | 5 | 2.28 |
| 19. | ZURICH | 4 | 1.83 |
| 20. | VIENNA | 4 | 1.83 |
| 21. | SAARLOUIS | 4 | 1.83 |
| 22. | DUBLIN | 4 | 1.83 |
| 23. | LUNÉVILLE | 4 | 1.83 |
| 24. | LOUDUN | 4 | 1.83 |
| 25. | BELFORT | 3 | 1.37 |
| 26. | CHAMBÉRY | 3 | 1.37 |
| 27. | RENNES | 3 | 1.37 |
| 28. | YVERDON | 3 | 1.37 |
| 29. | MELUN | 3 | 1.37 |
| 30. | WARSAW | 3 | 1.37 |
| 31. | BOURG-en-BRESSE | 2 | 0.91 |
| 32. | PADUA | 2 | 0.91 |
| 33. | BESANÇON | 2 | 0.91 |
| 34. | ROANNE | 2 | 0.91 |
| 35. | ORLÉANS | 2 | 0.91 |
| 36. | LANGRES | 2 | 0.91 |
| 37. | HAMBURG | 2 | 0.91 |
| 38. | PÉRIGUEUX | 2 | 0.91 |
| 39. | MARSEILLES | 2 | 0.91 |
| 40. | LAUSANNE | 1 | 0.46 |
| 41. | METZ | 1 | 0.46 |
| 42. | DIJON | 1 | 0.46 |
| 43. | SOLOTHURN | 1 | 0.46 |
| 44. | HOMBOURG | 1 | 0.46 |
| 45. | TONNERRE | 1 | 0.46 |
| 46. | DÔLE | 1 | 0.46 |
| 47. | COPENHAGEN | 1 | 0.46 |
| Totals | 219 | 100.00 | |

