| total number |
as % for that period |
||
| 1. | Neuchâtel | 191 | 29.43 |
| 2. | LAUSANNE | 100 | 15.41 |
| 3. | GENEVA | 51 | 7.86 |
| 4. | SAINT-PETERSBURG | 30 | 4.62 |
| 5. | VERSAILLES | 26 | 4.01 |
| 6. | MOSCOW | 21 | 3.24 |
| 7. | WARSAW | 19 | 2.93 |
| 8. | BOURG-en-BRESSE | 19 | 2.93 |
| 9. | STRASBOURG | 18 | 2.77 |
| 10. | CHAMBÉRY | 15 | 2.31 |
| 11. | MONTPELLIER | 13 | 2.00 |
| 12. | HOMBOURG | 13 | 2.00 |
| 13. | BESANÇON | 13 | 2.00 |
| 14. | TURIN | 10 | 1.54 |
| 15. | PARIS | 9 | 1.39 |
| 16. | STOCKHOLM | 9 | 1.39 |
| 17. | BORDEAUX | 8 | 1.23 |
| 18. | MANNHEIM | 6 | 0.92 |
| 19. | HAMBURG | 6 | 0.92 |
| 20. | MARSEILLES | 6 | 0.92 |
| 21. | LISBON | 5 | 0.77 |
| 22. | BELFORT | 5 | 0.77 |
| 23. | DUBLIN | 4 | 0.62 |
| 24. | PRAGUE | 4 | 0.62 |
| 25. | BASLE | 4 | 0.62 |
| 26. | CASSEL | 4 | 0.62 |
| 27. | VIENNA | 3 | 0.46 |
| 28. | PÉRIGUEUX | 3 | 0.46 |
| 29. | LYONS | 3 | 0.46 |
| 30. | ZURICH | 2 | 0.31 |
| 31. | DIJON | 2 | 0.31 |
| 32. | TROYES | 2 | 0.31 |
| 33. | VENICE | 2 | 0.31 |
| 34. | BERLIN | 2 | 0.31 |
| 35. | MÜNZ | 2 | 0.31 |
| 36. | TOUL | 2 | 0.31 |
| 37. | COPENHAGEN | 2 | 0.31 |
| 38. | RHEIMS | 2 | 0.31 |
| 39. | LOCLE, Le | 2 | 0.31 |
| 40. | ORBE | 1 | 0.15 |
| 41. | COLMAR | 1 | 0.15 |
| 42. | CONCISE | 1 | 0.15 |
| 43. | LEIPZIG | 1 | 0.15 |
| 44. | SOLOTHURN | 1 | 0.15 |
| 45. | POITIERS | 1 | 0.15 |
| 46. | MELUN | 1 | 0.15 |
| 47. | TONNERRE | 1 | 0.15 |
| 48. | MONTBÉLIARD | 1 | 0.15 |
| 49. | DARMSTADT | 1 | 0.15 |
| 50. | YVERDON | 1 | 0.15 |
| Totals | 649 | 100.00 | |

