| total number |
as % for that period |
||
| 1. | Neuchâtel | 126 | 14.08 |
| 2. | LAUSANNE | 72 | 8.04 |
| 3. | WARSAW | 63 | 7.04 |
| 4. | MOSCOW | 62 | 6.93 |
| 5. | LYONS | 62 | 6.93 |
| 6. | GENEVA | 60 | 6.70 |
| 7. | BERNE | 58 | 6.48 |
| 8. | AVIGNON | 50 | 5.59 |
| 9. | SAINT-PETERSBURG | 44 | 4.92 |
| 10. | BASLE | 44 | 4.92 |
| 11. | LOCLE, Le | 41 | 4.58 |
| 12. | STOCKHOLM | 31 | 3.46 |
| 13. | VERSAILLES | 28 | 3.13 |
| 14. | DIJON | 18 | 2.01 |
| 15. | TURIN | 17 | 1.90 |
| 16. | BOURG-en-BRESSE | 13 | 1.45 |
| 17. | STRASBOURG | 12 | 1.34 |
| 18. | VENICE | 9 | 1.01 |
| 19. | VIENNA | 6 | 0.67 |
| 20. | MONTPELLIER | 6 | 0.67 |
| 21. | FRANKFURT-on-MAIN | 6 | 0.67 |
| 22. | COLMAR | 6 | 0.67 |
| 23. | TROYES | 6 | 0.67 |
| 24. | DUBLIN | 6 | 0.67 |
| 25. | HOMBOURG | 6 | 0.67 |
| 26. | FREIBERG | 4 | 0.45 |
| 27. | NANCY | 4 | 0.45 |
| 28. | RHEIMS | 4 | 0.45 |
| 29. | ZURICH | 4 | 0.45 |
| 30. | PARIS | 3 | 0.34 |
| 31. | FALAISE | 3 | 0.34 |
| 32. | unknown | 2 | 0.22 |
| 33. | PLOMBIÈRES | 2 | 0.22 |
| 34. | VEVEY | 2 | 0.22 |
| 35. | PRAGUE | 2 | 0.22 |
| 36. | NAPLES | 2 | 0.22 |
| 37. | BELFORT | 2 | 0.22 |
| 38. | BERLIN | 2 | 0.22 |
| 39. | CASSEL | 2 | 0.22 |
| 40. | MÜNZ | 1 | 0.11 |
| 41. | MONTBÉLIARD | 1 | 0.11 |
| 42. | MANNHEIM | 1 | 0.11 |
| 43. | LONDON | 1 | 0.11 |
| 44. | PÉRIGUEUX | 1 | 0.11 |
| Totals | 895 | 100.00 | |

