| total number |
as % for that period |
||
| 1. | NIMES | 52 | 21.22 |
| 2. | CAEN | 50 | 20.41 |
| 3. | MONTARGIS-en-GATINOIS | 25 | 10.20 |
| 4. | MONTPELLIER | 21 | 8.57 |
| 5. | ORLÉANS | 14 | 5.71 |
| 6. | BERNE | 12 | 4.90 |
| 7. | MARSEILLES | 10 | 4.08 |
| 8. | RENNES | 8 | 3.27 |
| 9. | GENOA | 8 | 3.27 |
| 10. | TOULOUSE | 6 | 2.45 |
| 11. | LOUDUN | 6 | 2.45 |
| 12. | BESANÇON | 6 | 2.45 |
| 13. | FRANKFURT-on-MAIN | 4 | 1.63 |
| 14. | HOMBOURG | 4 | 1.63 |
| 15. | AUXERRE | 3 | 1.22 |
| 16. | ORBE | 2 | 0.82 |
| 17. | TOURS | 2 | 0.82 |
| 18. | DÔLE | 2 | 0.82 |
| 19. | CHAMBÉRY | 2 | 0.82 |
| 20. | NANCY | 2 | 0.82 |
| 21. | BAR-le-DUC | 2 | 0.82 |
| 22. | COLMAR | 1 | 0.41 |
| 23. | VENICE | 1 | 0.41 |
| 24. | THE HAGUE | 1 | 0.41 |
| 25. | CREMONA | 1 | 0.41 |
| Totals | 245 | 100.00 | |

