| total number |
as % for that period |
||
| 1. | BERNE | 512 | 23.38 |
| 2. | HAMBURG | 500 | 22.86 |
| 3. | Neuchâtel | 204 | 9.34 |
| 4. | VERSAILLES | 138 | 6.31 |
| 5. | GENEVA | 93 | 4.24 |
| 6. | MONTPELLIER | 67 | 3.06 |
| 7. | SAINT-PETERSBURG | 64 | 2.94 |
| 8. | AVIGNON | 50 | 2.29 |
| 9. | WARSAW | 42 | 1.93 |
| 10. | BESANÇON | 37 | 1.67 |
| 11. | LAUSANNE | 31 | 1.42 |
| 12. | unknown | 28 | 1.28 |
| 13. | STOCKHOLM | 28 | 1.28 |
| 14. | TURIN | 27 | 1.23 |
| 15. | BOURG-en-BRESSE | 26 | 1.19 |
| 16. | MAESTRICHT | 25 | 1.14 |
| 17. | VIENNA | 23 | 1.06 |
| 18. | MOSCOW | 22 | 1.01 |
| 19. | TROYES | 21 | 0.96 |
| 20. | STRASBOURG | 20 | 0.91 |
| 21. | HOMBOURG | 19 | 0.87 |
| 22. | NEUWIED | 18 | 0.82 |
| 23. | NAPLES | 15 | 0.69 |
| 24. | CAEN | 13 | 0.59 |
| 25. | DUBLIN | 13 | 0.59 |
| 26. | RHEIMS | 13 | 0.59 |
| 27. | LYONS | 10 | 0.43 |
| 28. | CHAMBÉRY | 9 | 0.41 |
| 29. | LISBON | 8 | 0.37 |
| 30. | ZURICH | 8 | 0.37 |
| 31. | VENICE | 8 | 0.37 |
| 32. | TONNERRE | 8 | 0.35 |
| 33. | MARSEILLES | 6 | 0.27 |
| 34. | NEUFCHATEAU | 6 | 0.27 |
| 35. | BORDEAUX | 6 | 0.27 |
| 36. | CLERMONT-FERRAND | 6 | 0.27 |
| 37. | MADRID | 6 | 0.27 |
| 38. | BELFORT | 6 | 0.27 |
| 39. | DIJON | 6 | 0.27 |
| 40. | PRAGUE | 5 | 0.23 |
| 41. | PEST | 4 | 0.18 |
| 42. | BAR-le-DUC | 4 | 0.18 |
| 43. | ROME | 3 | 0.14 |
| 44. | DARMSTADT | 3 | 0.14 |
| 45. | LUCERNE | 3 | 0.14 |
| 46. | CASSEL | 2 | 0.10 |
| 47. | LOCLE, Le | 2 | 0.09 |
| 48. | YVERDON | 2 | 0.09 |
| 49. | TOUL | 2 | 0.09 |
| 50. | FLORENCE | 2 | 0.09 |
| 51. | LEIPZIG | 2 | 0.09 |
| 52. | PÉRIGUEUX | 1 | 0.05 |
| 53. | DÔLE | 1 | 0.05 |
| 54. | PARIS | 1 | 0.05 |
| 55. | GOTHA | 1 | 0.05 |
| 56. | LONDON | 1 | 0.05 |
| 57. | MELUN | 1 | 0.05 |
| 58. | MUNICH | 1 | 0.05 |
| 59. | MONTBÉLIARD | 1 | 0.05 |
| 60. | AMIENS | 1 | 0.05 |
| 61. | MILAN | 1 | 0.05 |
| 62. | SOISSONS | 1 | 0.05 |
| 63. | BASLE | < 1 | 0.03 |
| 64. | SOLOTHURN | < 1 | 0.02 |
| Totals | 2,188 | 100.00 | |

