| total number |
as % for that period |
||
| 1. | BESANÇON | 103 | 20.93 |
| 2. | unknown | 75 | 15.24 |
| 3. | LUNÉVILLE | 25 | 5.08 |
| 4. | TURIN | 21 | 4.27 |
| 5. | HOMBOURG | 19 | 3.86 |
| 6. | VIENNA | 17 | 3.46 |
| 7. | NEUWIED | 17 | 3.46 |
| 8. | WARSAW | 15 | 3.05 |
| 9. | NIMES | 14 | 2.85 |
| 10. | WESEL | 13 | 2.64 |
| 11. | HAMBURG | 13 | 2.64 |
| 12. | Neuchâtel | 10 | 2.03 |
| 13. | SAINT-PETERSBURG | 10 | 2.03 |
| 14. | MARSEILLES | 10 | 2.03 |
| 15. | MELUN | 8 | 1.63 |
| 16. | LAUSANNE | 8 | 1.63 |
| 17. | BOURGES | 8 | 1.63 |
| 18. | GENEVA | 7 | 1.42 |
| 19. | BELFORT | 7 | 1.42 |
| 20. | MANNHEIM | 6 | 1.22 |
| 21. | VERSAILLES | 6 | 1.22 |
| 22. | STOCKHOLM | 6 | 1.22 |
| 23. | VENICE | 6 | 1.22 |
| 24. | PERONNE | 6 | 1.22 |
| 25. | BOURG-en-BRESSE | 6 | 1.22 |
| 26. | BERNE | 6 | 1.22 |
| 27. | ROME | 5 | 1.02 |
| 28. | NEUFCHATEAU | 3 | 0.61 |
| 29. | MOSCOW | 3 | 0.61 |
| 30. | DRESDEN | 3 | 0.61 |
| 31. | NAPLES | 3 | 0.61 |
| 32. | LYONS | 3 | 0.61 |
| 33. | AUXERRE | 3 | 0.61 |
| 34. | ORLÉANS | 2 | 0.41 |
| 35. | ZURICH | 2 | 0.41 |
| 36. | METZ | 2 | 0.41 |
| 37. | PRAGUE | 2 | 0.41 |
| 38. | BAR-le-DUC | 2 | 0.41 |
| 39. | WINTERTHUR | 2 | 0.41 |
| 40. | ULM | 2 | 0.41 |
| 41. | PEST | 2 | 0.41 |
| 42. | LONDON | 2 | 0.41 |
| 43. | NANCY | 2 | 0.41 |
| 44. | YVERDON | 1 | 0.20 |
| 45. | TONNERRE | 1 | 0.20 |
| 46. | LEIPZIG | 1 | 0.20 |
| 47. | AUGSBURG | 1 | 0.20 |
| 48. | MUNICH | 1 | 0.20 |
| 49. | SOLOTHURN | 1 | 0.20 |
| 50. | FRANKFURT-on-MAIN | 1 | 0.20 |
| Totals | 492 | 100.00 | |

