| total number |
as % for that period |
||
| 1. | MOSCOW | 41 | 8.67 |
| 2. | LYONS | 41 | 8.67 |
| 3. | BRUSSELS | 32 | 6.77 |
| 4. | SAINT-PETERSBURG | 27 | 5.71 |
| 5. | MONTPELLIER | 27 | 5.71 |
| 6. | LUNÉVILLE | 24 | 5.07 |
| 7. | STOCKHOLM | 23 | 4.86 |
| 8. | BESANÇON | 18 | 3.81 |
| 9. | WARSAW | 17 | 3.59 |
| 10. | ORLÉANS | 16 | 3.38 |
| 11. | TURIN | 15 | 3.17 |
| 12. | LISBON | 14 | 2.96 |
| 13. | VERSAILLES | 14 | 2.96 |
| 14. | CAEN | 12 | 2.54 |
| 15. | CHAMBÉRY | 9 | 1.90 |
| 16. | MANNHEIM | 8 | 1.69 |
| 17. | LAUSANNE | 8 | 1.69 |
| 18. | VENICE | 8 | 1.69 |
| 19. | Neuchâtel | 8 | 1.69 |
| 20. | ZURICH | 7 | 1.48 |
| 21. | NIMES | 7 | 1.48 |
| 22. | GENEVA | 6 | 1.27 |
| 23. | MARSEILLES | 6 | 1.27 |
| 24. | BORDEAUX | 6 | 1.27 |
| 25. | HAMBURG | 6 | 1.27 |
| 26. | PERONNE | 6 | 1.27 |
| 27. | SAARLOUIS | 4 | 0.85 |
| 28. | COPENHAGEN | 4 | 0.85 |
| 29. | HOMBOURG | 4 | 0.85 |
| 30. | unknown | 4 | 0.85 |
| 31. | BERNE | 4 | 0.85 |
| 32. | NAPLES | 4 | 0.85 |
| 33. | GRENOBLE | 3 | 0.63 |
| 34. | PRAGUE | 3 | 0.63 |
| 35. | NEUWIED | 3 | 0.63 |
| 36. | BOURG-en-BRESSE | 3 | 0.63 |
| 37. | BASLE | 2 | 0.42 |
| 38. | COLMAR | 2 | 0.42 |
| 39. | MILAN | 2 | 0.42 |
| 40. | MENDE | 2 | 0.42 |
| 41. | RENNES | 2 | 0.42 |
| 42. | PADUA | 2 | 0.42 |
| 43. | RHEIMS | 2 | 0.42 |
| 44. | LOCLE, Le | 2 | 0.42 |
| 45. | FRANKFURT-on-MAIN | 2 | 0.42 |
| 46. | BERGAMO | 2 | 0.42 |
| 47. | VIENNA | 2 | 0.42 |
| 48. | BÉMONT, Le | 1 | 0.21 |
| 49. | SALINS-les-BAINS | 1 | 0.21 |
| 50. | POITIERS | 1 | 0.21 |
| 51. | LEIPZIG | 1 | 0.21 |
| 52. | PÉRIGUEUX | 1 | 0.21 |
| 53. | BERLIN | 1 | 0.21 |
| 54. | LANGRES | 1 | 0.21 |
| 55. | ROCHELLE, La | 1 | 0.21 |
| 56. | PARIS | 1 | 0.21 |
| Totals | 473 | 100.00 | |

