| total number |
as % for that period |
||
| 1. | Neuchâtel | 1,262 | 80.03 |
| 2. | LAUSANNE | 127 | 8.05 |
| 3. | MILAN | 37 | 2.35 |
| 4. | GENEVA | 20 | 1.27 |
| 5. | HOMBOURG | 15 | 0.95 |
| 6. | METZ | 14 | 0.89 |
| 7. | YVERDON | 14 | 0.89 |
| 8. | BASLE | 13 | 0.82 |
| 9. | PERONNE | 13 | 0.82 |
| 10. | MARSEILLES | 12 | 0.76 |
| 11. | NANCY | 12 | 0.76 |
| 12. | COPENHAGEN | 6 | 0.38 |
| 13. | BESANÇON | 5 | 0.32 |
| 14. | LOUDUN | 5 | 0.32 |
| 15. | ZURICH | 4 | 0.25 |
| 16. | PARIS | 3 | 0.19 |
| 17. | BORDEAUX | 3 | 0.19 |
| 18. | unknown | 2 | 0.13 |
| 19. | MOSCOW | 2 | 0.13 |
| 20. | TURIN | 2 | 0.13 |
| 21. | STRASBOURG | 1 | 0.06 |
| 22. | BERNE | 1 | 0.06 |
| 23. | PONTARLIER | 1 | 0.06 |
| 24. | THE HAGUE | 1 | 0.06 |
| 25. | NEUWIED | 1 | 0.06 |
| 26. | LEIPZIG | 1 | 0.06 |
| Totals | 1,577 | 100.00 | |

